Description
Win an extra 50 tickets for the 1954 MG TF competition. Exclusive to Platinum Rewards Club Members and for free postal entries. Automatic draw on the 16th July at 2pm or as soon as the competition sells out.
£1.00Per Ticket
Win an extra 50 tickets for the 1954 MG TF competition. Exclusive to Platinum Rewards Club Members and for free postal entries. Automatic draw on the 16th July at 2pm or as soon as the competition sells out.
Competition has finished
Competition winner is: Paul Thorpe
Date | User | Ticket number |
---|---|---|
3rd July 2025 7:41 pm | DoubleMaxim | 50 |
3rd July 2025 7:41 pm | DoubleMaxim | 199 |
3rd July 2025 7:41 pm | DoubleMaxim | 48 |
3rd July 2025 7:41 pm | DoubleMaxim | 36 |
3rd July 2025 7:41 pm | DoubleMaxim | 28 |
3rd July 2025 7:41 pm | DoubleMaxim | 26 |
3rd July 2025 7:41 pm | DoubleMaxim | 19 |
3rd July 2025 7:41 pm | DoubleMaxim | 14 |
3rd July 2025 7:41 pm | DoubleMaxim | 10 |
3rd July 2025 7:41 pm | DoubleMaxim | 51 |
3rd July 2025 7:41 pm | DoubleMaxim | 69 |
3rd July 2025 7:41 pm | DoubleMaxim | 72 |
3rd July 2025 7:41 pm | DoubleMaxim | 178 |
3rd July 2025 7:41 pm | DoubleMaxim | 175 |
3rd July 2025 7:41 pm | DoubleMaxim | 146 |
3rd July 2025 7:41 pm | DoubleMaxim | 137 |
3rd July 2025 7:41 pm | DoubleMaxim | 126 |
3rd July 2025 7:41 pm | DoubleMaxim | 101 |
3rd July 2025 7:41 pm | DoubleMaxim | 87 |
3rd July 2025 7:41 pm | DoubleMaxim | 73 |
3rd July 2025 7:22 pm | rob | 13 |
3rd July 2025 7:22 pm | rob | 65 |
3rd July 2025 7:22 pm | rob | 93 |
3rd July 2025 7:22 pm | rob | 173 |
3rd July 2025 11:00 am | 1959smw | 7 |
3rd July 2025 11:00 am | 1959smw | 47 |
3rd July 2025 11:00 am | 1959smw | 60 |
3rd July 2025 11:00 am | 1959smw | 77 |
3rd July 2025 11:00 am | 1959smw | 88 |
3rd July 2025 11:00 am | 1959smw | 123 |
2nd July 2025 4:32 pm | Paul Heawood | 174 |
2nd July 2025 3:35 pm | colin.juniper | 52 |
2nd July 2025 3:35 pm | colin.juniper | 43 |
2nd July 2025 3:35 pm | colin.juniper | 125 |
2nd July 2025 3:35 pm | colin.juniper | 148 |
2nd July 2025 3:35 pm | colin.juniper | 150 |
2nd July 2025 10:48 am | DoubleMaxim | 62 |
2nd July 2025 10:48 am | DoubleMaxim | 66 |
2nd July 2025 10:48 am | DoubleMaxim | 80 |
2nd July 2025 10:48 am | DoubleMaxim | 81 |
2nd July 2025 10:48 am | DoubleMaxim | 3 |
2nd July 2025 10:48 am | DoubleMaxim | 53 |
2nd July 2025 10:48 am | DoubleMaxim | 41 |
2nd July 2025 10:48 am | DoubleMaxim | 39 |
2nd July 2025 10:48 am | DoubleMaxim | 35 |
2nd July 2025 10:48 am | DoubleMaxim | 25 |
2nd July 2025 10:48 am | DoubleMaxim | 17 |
2nd July 2025 10:48 am | DoubleMaxim | 6 |
2nd July 2025 10:48 am | DoubleMaxim | 2 |
2nd July 2025 10:48 am | DoubleMaxim | 94 |
2nd July 2025 10:48 am | DoubleMaxim | 97 |
2nd July 2025 10:48 am | DoubleMaxim | 82 |
2nd July 2025 10:48 am | DoubleMaxim | 193 |
2nd July 2025 10:48 am | DoubleMaxim | 187 |
2nd July 2025 10:48 am | DoubleMaxim | 182 |
2nd July 2025 10:48 am | DoubleMaxim | 181 |
2nd July 2025 10:48 am | DoubleMaxim | 164 |
2nd July 2025 10:48 am | DoubleMaxim | 158 |
2nd July 2025 10:48 am | DoubleMaxim | 142 |
2nd July 2025 10:48 am | DoubleMaxim | 121 |
2nd July 2025 10:48 am | DoubleMaxim | 118 |
2nd July 2025 10:48 am | DoubleMaxim | 112 |
2nd July 2025 10:48 am | DoubleMaxim | 110 |
2nd July 2025 10:48 am | DoubleMaxim | 106 |
2nd July 2025 7:24 am | clschofield38 | 5 |
2nd July 2025 7:24 am | clschofield38 | 49 |
2nd July 2025 7:24 am | clschofield38 | 105 |
2nd July 2025 7:24 am | clschofield38 | 131 |
2nd July 2025 7:24 am | clschofield38 | 144 |
2nd July 2025 7:24 am | clschofield38 | 160 |
1st July 2025 9:59 pm | Dexter Morse | 177 |
1st July 2025 9:59 pm | Dexter Morse | 130 |
1st July 2025 9:24 pm | John Mattin | 4 |
1st July 2025 9:24 pm | John Mattin | 30 |
1st July 2025 9:24 pm | John Mattin | 59 |
1st July 2025 9:24 pm | John Mattin | 129 |
1st July 2025 9:17 pm | Paul Mercer | 11 |
1st July 2025 9:17 pm | Paul Mercer | 83 |
1st July 2025 9:17 pm | Paul Mercer | 111 |
1st July 2025 9:17 pm | Paul Mercer | 120 |
1st July 2025 9:08 pm | robertngreen6 | 29 |
1st July 2025 9:08 pm | robertngreen6 | 16 |
1st July 2025 9:08 pm | robertngreen6 | 79 |
1st July 2025 9:08 pm | robertngreen6 | 95 |
1st July 2025 9:08 pm | robertngreen6 | 108 |
1st July 2025 9:08 pm | robertngreen6 | 128 |
1st July 2025 9:08 pm | robertngreen6 | 156 |
1st July 2025 9:08 pm | robertngreen6 | 78 |
1st July 2025 9:08 pm | robertngreen6 | 159 |
1st July 2025 9:08 pm | robertngreen6 | 157 |
1st July 2025 9:08 pm | robertngreen6 | 195 |
1st July 2025 9:08 pm | robertngreen6 | 191 |
1st July 2025 9:08 pm | robertngreen6 | 180 |
1st July 2025 9:08 pm | robertngreen6 | 179 |
1st July 2025 9:08 pm | robertngreen6 | 168 |
1st July 2025 7:26 pm | Richard Coyne | 102 |
1st July 2025 7:26 pm | Richard Coyne | 119 |
1st July 2025 7:18 pm | Paul Thorpe | 200 |
1st July 2025 7:18 pm | Paul Thorpe | 46 |
1st July 2025 7:18 pm | Paul Thorpe | 152 |
1st July 2025 7:18 pm | Paul Thorpe | 198 |
1st July 2025 7:18 pm | Paul Thorpe | 100 |
1st July 2025 7:18 pm | Paul Thorpe | 71 |
1st July 2025 7:18 pm | Paul Thorpe | 70 |
1st July 2025 7:18 pm | Paul Thorpe | 68 |
1st July 2025 7:18 pm | Paul Thorpe | 67 |
1st July 2025 7:18 pm | Paul Thorpe | 64 |
1st July 2025 7:18 pm | Paul Thorpe | 63 |
1st July 2025 7:18 pm | Paul Thorpe | 61 |
1st July 2025 7:18 pm | Paul Thorpe | 58 |
1st July 2025 7:18 pm | Paul Thorpe | 57 |
1st July 2025 7:18 pm | Paul Thorpe | 56 |
1st July 2025 7:18 pm | Paul Thorpe | 75 |
1st July 2025 7:18 pm | Paul Thorpe | 76 |
1st July 2025 7:18 pm | Paul Thorpe | 74 |
1st July 2025 7:18 pm | Paul Thorpe | 98 |
1st July 2025 7:18 pm | Paul Thorpe | 96 |
1st July 2025 7:18 pm | Paul Thorpe | 92 |
1st July 2025 7:18 pm | Paul Thorpe | 91 |
1st July 2025 7:18 pm | Paul Thorpe | 90 |
1st July 2025 7:18 pm | Paul Thorpe | 89 |
1st July 2025 7:18 pm | Paul Thorpe | 86 |
1st July 2025 7:18 pm | Paul Thorpe | 85 |
1st July 2025 7:18 pm | Paul Thorpe | 84 |
1st July 2025 7:18 pm | Paul Thorpe | 55 |
1st July 2025 7:18 pm | Paul Thorpe | 54 |
1st July 2025 7:18 pm | Paul Thorpe | 23 |
1st July 2025 7:18 pm | Paul Thorpe | 22 |
1st July 2025 7:18 pm | Paul Thorpe | 21 |
1st July 2025 7:18 pm | Paul Thorpe | 20 |
1st July 2025 7:18 pm | Paul Thorpe | 18 |
1st July 2025 7:18 pm | Paul Thorpe | 15 |
1st July 2025 7:18 pm | Paul Thorpe | 12 |
1st July 2025 7:18 pm | Paul Thorpe | 9 |
1st July 2025 7:18 pm | Paul Thorpe | 8 |
1st July 2025 7:18 pm | Paul Thorpe | 1 |
1st July 2025 7:18 pm | Paul Thorpe | 24 |
1st July 2025 7:18 pm | Paul Thorpe | 27 |
1st July 2025 7:18 pm | Paul Thorpe | 45 |
1st July 2025 7:18 pm | Paul Thorpe | 44 |
1st July 2025 7:18 pm | Paul Thorpe | 42 |
1st July 2025 7:18 pm | Paul Thorpe | 40 |
1st July 2025 7:18 pm | Paul Thorpe | 38 |
1st July 2025 7:18 pm | Paul Thorpe | 37 |
1st July 2025 7:18 pm | Paul Thorpe | 34 |
1st July 2025 7:18 pm | Paul Thorpe | 33 |
1st July 2025 7:18 pm | Paul Thorpe | 32 |
1st July 2025 7:18 pm | Paul Thorpe | 31 |
1st July 2025 7:18 pm | Paul Thorpe | 99 |
1st July 2025 7:18 pm | Paul Thorpe | 197 |
1st July 2025 7:18 pm | Paul Thorpe | 171 |
1st July 2025 7:18 pm | Paul Thorpe | 170 |
1st July 2025 7:18 pm | Paul Thorpe | 169 |
1st July 2025 7:18 pm | Paul Thorpe | 167 |
1st July 2025 7:18 pm | Paul Thorpe | 166 |
1st July 2025 7:18 pm | Paul Thorpe | 165 |
1st July 2025 7:18 pm | Paul Thorpe | 163 |
1st July 2025 7:18 pm | Paul Thorpe | 162 |
1st July 2025 7:18 pm | Paul Thorpe | 161 |
1st July 2025 7:18 pm | Paul Thorpe | 155 |
1st July 2025 7:18 pm | Paul Thorpe | 172 |
1st July 2025 7:18 pm | Paul Thorpe | 176 |
1st July 2025 7:18 pm | Paul Thorpe | 196 |
1st July 2025 7:18 pm | Paul Thorpe | 194 |
1st July 2025 7:18 pm | Paul Thorpe | 192 |
1st July 2025 7:18 pm | Paul Thorpe | 190 |
1st July 2025 7:18 pm | Paul Thorpe | 189 |
1st July 2025 7:18 pm | Paul Thorpe | 188 |
1st July 2025 7:18 pm | Paul Thorpe | 186 |
1st July 2025 7:18 pm | Paul Thorpe | 185 |
1st July 2025 7:18 pm | Paul Thorpe | 184 |
1st July 2025 7:18 pm | Paul Thorpe | 183 |
1st July 2025 7:18 pm | Paul Thorpe | 154 |
1st July 2025 7:18 pm | Paul Thorpe | 153 |
1st July 2025 7:18 pm | Paul Thorpe | 149 |
1st July 2025 7:18 pm | Paul Thorpe | 127 |
1st July 2025 7:18 pm | Paul Thorpe | 124 |
1st July 2025 7:18 pm | Paul Thorpe | 122 |
1st July 2025 7:18 pm | Paul Thorpe | 117 |
1st July 2025 7:18 pm | Paul Thorpe | 116 |
1st July 2025 7:18 pm | Paul Thorpe | 115 |
1st July 2025 7:18 pm | Paul Thorpe | 114 |
1st July 2025 7:18 pm | Paul Thorpe | 113 |
1st July 2025 7:18 pm | Paul Thorpe | 109 |
1st July 2025 7:18 pm | Paul Thorpe | 107 |
1st July 2025 7:18 pm | Paul Thorpe | 132 |
1st July 2025 7:18 pm | Paul Thorpe | 133 |
1st July 2025 7:18 pm | Paul Thorpe | 147 |
1st July 2025 7:18 pm | Paul Thorpe | 145 |
1st July 2025 7:18 pm | Paul Thorpe | 143 |
1st July 2025 7:18 pm | Paul Thorpe | 140 |
1st July 2025 7:18 pm | Paul Thorpe | 139 |
1st July 2025 7:18 pm | Paul Thorpe | 138 |
1st July 2025 7:18 pm | Paul Thorpe | 136 |
1st July 2025 7:18 pm | Paul Thorpe | 135 |
1st July 2025 7:18 pm | Paul Thorpe | 134 |
1st July 2025 7:18 pm | Paul Thorpe | 103 |
1st July 2025 6:50 pm | greebohp | 141 |
1st July 2025 6:29 pm | mark vincent | 104 |
1st July 2025 6:29 pm | mark vincent | 151 |
1st July 2025 6:00 pm | Competition started |
Win an extra 50 tickets for the 1954 MG TF competition. Exclusive to Platinum Rewards Club Members and for free postal entries. Automatic draw on the 16th July at 2pm or as soon as the competition sells out.
(Exclusive to Platinum Rewards Club Members)
Not a Platinum Rewards Club member yet?
No problem! You can SIGN UP HERE for only £3 / month
or
You can become a Platinum Rewards Club member for £30 / year.