1972 MGB Roadster

£7.00Per Ticket

Win This 1972 MGB Roadster

We’re delighted to offer this stunning 1972 MGB Roadster, finished in tartan red with a beautifully presented dark blue (navy) interior. This is exactly how an MGB should look — clean, sharp, and ready to be enjoyed from day one.

Under the bonnet sits the iconic 1.8-litre (1798cc) B-Series engine with twin SU carburettors, delivering that unmistakable classic British driving feel. Paired with a manual gearbox, this car offers a pure, engaging open-top experience.

The car presents exceptionally well throughout, with excellent paintwork, chrome, and a tidy engine bay. Inside, you’ll find dark blue seats, matching trim, a wood-rim steering wheel, and a classic dash layout — simple, timeless, and driver-focused.

With its black soft top, wire wheels, and period-correct styling, this MGB is the perfect combination of usability and classic charm.

Key Highlights

• 1972 MGB Roadster — UK RHD
• 1.8-litre (1798cc) B-Series engine with twin SU carbs
• Manual gearbox
• Red exterior with dark blue (navy) interior
• Wire wheels & chrome detailing
• Wood-rim steering wheel
• Black soft top

This MGB captures everything people love about classic motoring — lightweight, simple, and genuinely fun to drive. Whether it’s sunny weekend runs or adding a timeless classic to your garage, this one delivers.

Enter now for your chance to win!

A true British icon, ready to enjoy immediately. Winner drawn live on Facebook.

Good luck!

Send an unenclosed postcard to Vintage and Classic Car Hire Limited Unit 17, Terminal Close Shoeburyness Essex SS3 9BN containing the following information:

  • The competition you wish to enter
  • Your full name and postal address
  • Telephone number and email address
  • Your date of birth
  • Postal entries are limited to one per household per competition.

Your entry will be subject to our terms and conditions.

For more details regarding the Postal Entry Route please check our dedicated page here:  Postal Entry

Competition Ends 16th April 2026 8:00 pm
Ticket Limit 5500
User Ticket Limit 300
This competition will have 1 winner
4%sold
Tickets sold: 202/5500 Tickets remaining: 5298

Win This 1972 MGB Roadster

We’re delighted to offer this stunning 1972 MGB Roadster, finished in tartan red with a beautifully presented dark blue (navy) interior. This is exactly how an MGB should look — clean, sharp, and ready to be enjoyed from day one.

Under the bonnet sits the iconic 1.8-litre (1798cc) B-Series engine with twin SU carburettors, delivering that unmistakable classic British driving feel. Paired with a manual gearbox, this car offers a pure, engaging open-top experience.

The car presents exceptionally well throughout, with excellent paintwork, chrome, and a tidy engine bay. Inside, you’ll find dark blue seats, matching trim, a wood-rim steering wheel, and a classic dash layout — simple, timeless, and driver-focused.

With its black soft top, wire wheels, and period-correct styling, this MGB is the perfect combination of usability and classic charm.

Key Highlights

• 1972 MGB Roadster — UK RHD
• 1.8-litre (1798cc) B-Series engine with twin SU carbs
• Manual gearbox
• Red exterior with dark blue (navy) interior
• Wire wheels & chrome detailing
• Wood-rim steering wheel
• Black soft top

This MGB captures everything people love about classic motoring — lightweight, simple, and genuinely fun to drive. Whether it’s sunny weekend runs or adding a timeless classic to your garage, this one delivers.

Enter now for your chance to win!

A true British icon, ready to enjoy immediately. Winner drawn live on Facebook.

Good luck!

Max tickets per user: 300

For free entry, please click here

The prize Draw ends on 16th April at 8pm or as soon as the Prize Draw sells out!

The Draw date: 16th April, live on Facebook at 9pm! (no entrants will be entered into the Prize Draw after the closing date)

You don’t have to be on the live draw to win the car. We will deliver the car to your door!

GOOD LUCK

Time Remaining:

Category: Tag:

Description

1972 MGB Roadster

Competition History

Date User Ticket number
2nd April 2026 10:47 pmBen Devlin1108
2nd April 2026 10:36 pmalan.diamond3846
2nd April 2026 10:36 pmalan.diamond3720
2nd April 2026 10:36 pmalan.diamond1167
2nd April 2026 10:36 pmmickstone15531
2nd April 2026 10:36 pmmickstone1538
2nd April 2026 10:31 pmSteve Lilly4948
2nd April 2026 10:29 pmStuart Gresly4391
2nd April 2026 10:29 pmStuart Gresly114
2nd April 2026 10:19 pmClive Lightly1999
2nd April 2026 10:16 pmPeter Brentnall3764
2nd April 2026 10:13 pmStephen Sanders1560
2nd April 2026 10:07 pmPaul Ludlow4679
2nd April 2026 10:07 pmPaul Ludlow3344
2nd April 2026 10:02 pmroblong2144777
2nd April 2026 10:02 pmroblong2141361
2nd April 2026 10:02 pmroblong214466
2nd April 2026 10:02 pmroblong2141311
2nd April 2026 10:02 pmroblong2142400
2nd April 2026 10:02 pmroblong2142407
2nd April 2026 10:02 pmroblong2143816
2nd April 2026 10:02 pmroblong2144515
2nd April 2026 10:00 pmmikemyers1451954
2nd April 2026 10:00 pmmikemyers1454205
2nd April 2026 10:00 pmmikemyers1453878
2nd April 2026 10:00 pmmikemyers1451337
2nd April 2026 9:57 pmjim.barron3211
2nd April 2026 9:53 pmChris Edwards439
2nd April 2026 9:52 pmGeoff Tennant930
2nd April 2026 9:52 pmGeoff Tennant2379
2nd April 2026 9:51 pmduncansoles1938
2nd April 2026 9:51 pmduncansoles4379
2nd April 2026 9:51 pmduncansoles2781
2nd April 2026 9:51 pmduncansoles2660
2nd April 2026 9:51 pmMichael Edmondson1871
2nd April 2026 9:51 pmMichael Edmondson2363
2nd April 2026 9:51 pmMichael Edmondson4920
2nd April 2026 9:51 pmMichael Edmondson5341
2nd April 2026 9:51 pmpatrick-25204742
2nd April 2026 9:51 pmpatrick-25203583
2nd April 2026 9:47 pmKieran Cleary5011
2nd April 2026 9:46 pmgeoffsmith959250
2nd April 2026 9:46 pmiaineroberts371
2nd April 2026 9:46 pmiaineroberts1519
2nd April 2026 9:46 pmiaineroberts1662
2nd April 2026 9:46 pmiaineroberts2460
2nd April 2026 9:46 pmiaineroberts2964
2nd April 2026 9:46 pmiaineroberts3824
2nd April 2026 9:46 pmiaineroberts4010
2nd April 2026 9:46 pmiaineroberts5020
2nd April 2026 9:45 pmrob3346
2nd April 2026 9:45 pmrob2968
2nd April 2026 9:44 pmMolly McLaren328
2nd April 2026 9:44 pmMolly McLaren3451
2nd April 2026 9:44 pmMolly McLaren3728
2nd April 2026 9:44 pmMolly McLaren5296
2nd April 2026 9:43 pmMichael John Young228
2nd April 2026 9:42 pmtonycammack1812
2nd April 2026 9:42 pmtonycammack597
2nd April 2026 9:42 pmtonycammack313
2nd April 2026 9:42 pmtonycammack294
2nd April 2026 9:40 pmSamuel Horley9
2nd April 2026 9:40 pmSamuel Horley481
2nd April 2026 9:40 pmSamuel Horley2195
2nd April 2026 9:40 pmSamuel Horley3023
2nd April 2026 9:37 pmTony Blease5067
2nd April 2026 9:27 pmrvyking4405
2nd April 2026 9:27 pmrvyking3222
2nd April 2026 9:27 pmrvyking2632
2nd April 2026 9:27 pmrvyking1055
2nd April 2026 9:25 pmgjones339317
2nd April 2026 9:24 pmajones.scl5182
2nd April 2026 9:24 pmajones.scl919
2nd April 2026 9:24 pmajones.scl1487
2nd April 2026 9:24 pmajones.scl1536
2nd April 2026 9:24 pmajones.scl2110
2nd April 2026 9:24 pmajones.scl3263
2nd April 2026 9:24 pmajones.scl2778
2nd April 2026 9:24 pmajones.scl4982
2nd April 2026 9:24 pmajones.scl5101
2nd April 2026 9:24 pmajones.scl5150
2nd April 2026 9:24 pmlexspence3701
2nd April 2026 9:20 pmIan Jowitt370
2nd April 2026 9:20 pmIan Jowitt4614
2nd April 2026 9:20 pmIan Jowitt5055
2nd April 2026 9:16 pmgraeme.murray53a927
2nd April 2026 9:15 pmDavid Wilson238
2nd April 2026 9:15 pmDavid Wilson2387
2nd April 2026 9:15 pmDavid Wilson2729
2nd April 2026 9:15 pmDavid Wilson5033
2nd April 2026 9:13 pmAnthony Savino4063
2nd April 2026 9:13 pmAnthony Savino2242
2nd April 2026 9:13 pmAnthony Savino972
2nd April 2026 9:13 pmAnthony Savino8
2nd April 2026 9:13 pmpauljamesmansfield3548
2nd April 2026 9:12 pmScott McKnight4407
2nd April 2026 9:12 pmScott McKnight963
2nd April 2026 9:11 pmGerald Taylor4173
2nd April 2026 9:11 pmGerald Taylor3527
2nd April 2026 9:11 pmGerald Taylor880
2nd April 2026 9:11 pmGerald Taylor617
2nd April 2026 9:08 pmandydnomal611870
2nd April 2026 9:08 pmAndrew Ray917
2nd April 2026 9:08 pmAndrew Ray774
2nd April 2026 9:07 pmtrevorwilliams6172887
2nd April 2026 9:07 pmAndrew Shotton233
2nd April 2026 9:05 pmtoregfromthebatcave1488
2nd April 2026 9:02 pmGreg Mould4933
2nd April 2026 9:02 pmRich Fieldinf298
2nd April 2026 9:02 pmRich Fieldinf786
2nd April 2026 9:02 pmRich Fieldinf2608
2nd April 2026 9:02 pmRich Fieldinf4876
2nd April 2026 9:02 pmStephen Grist5099
2nd April 2026 9:01 pmRobin Jenkins4025
2nd April 2026 8:59 pmhjwillms444
2nd April 2026 8:59 pmhjwillms2723
2nd April 2026 8:56 pmAndrew Haskell4492
2nd April 2026 8:56 pmAndrew Haskell265
2nd April 2026 8:55 pmAndrew Moore3840
2nd April 2026 8:55 pmAndrew Moore3503
2nd April 2026 8:55 pmAndrew Moore1421
2nd April 2026 8:55 pmAndrew Moore1199
2nd April 2026 8:54 pmc65steve72
2nd April 2026 8:54 pmc65steve3019
2nd April 2026 8:54 pmc65steve3510
2nd April 2026 8:54 pmc65steve4402
2nd April 2026 8:53 pmtim-77305482
2nd April 2026 8:53 pmstephenbish991670
2nd April 2026 8:53 pmstephenbish992308
2nd April 2026 8:53 pmstephenbish993637
2nd April 2026 8:53 pmstephenbish995115
2nd April 2026 8:53 pmstephenbish995379
2nd April 2026 8:51 pmDavid Docker246
2nd April 2026 8:50 pmcad303044
2nd April 2026 8:50 pmcad302894
2nd April 2026 8:50 pmcad302876
2nd April 2026 8:46 pmcarlislekitz1634
2nd April 2026 8:46 pmcarlislekitz3793
2nd April 2026 8:46 pmcarlislekitz4589
2nd April 2026 8:46 pmcarlislekitz4864
2nd April 2026 8:44 pmRichard Evans4934
2nd April 2026 8:44 pmmichael Wyatt3034
2nd April 2026 8:43 pmDavid Marnell2405
2nd April 2026 8:43 pmDavid Marnell4500
2nd April 2026 8:43 pmDavid Marnell4744
2nd April 2026 8:43 pmDavid Marnell5459
2nd April 2026 8:43 pmJohn Connoley2684
2nd April 2026 8:42 pmSam Harkness78
2nd April 2026 8:42 pmSam Harkness792
2nd April 2026 8:42 pmSam Harkness4232
2nd April 2026 8:38 pmsteve.h.partridge4147
2nd April 2026 8:38 pmsteve.h.partridge3031
2nd April 2026 8:37 pmDavid Mellor1671
2nd April 2026 8:37 pmDavid Mellor3096
2nd April 2026 8:37 pmDavid Mellor5025
2nd April 2026 8:37 pmDavid Mellor5032
2nd April 2026 8:37 pmChris Marshall2320
2nd April 2026 8:36 pmBryan Higgins1326
2nd April 2026 8:35 pmKeith Watson4799
2nd April 2026 8:35 pmPaul O'Brien993
2nd April 2026 8:35 pmPaul O'Brien1948
2nd April 2026 8:35 pmPaul O'Brien2470
2nd April 2026 8:35 pmPaul O'Brien3641
2nd April 2026 8:35 pmPaul O'Brien50
2nd April 2026 8:34 pmSteve Trenouth3858
2nd April 2026 8:34 pmSteve Trenouth3440
2nd April 2026 8:31 pmAdam Newsam4913
2nd April 2026 8:30 pmChristopher Edwards29
2nd April 2026 8:30 pmChristopher Edwards1077
2nd April 2026 8:30 pmChristopher Edwards4725
2nd April 2026 8:30 pmChristopher Edwards5230
2nd April 2026 8:29 pmMatthew Gardner15
2nd April 2026 8:29 pmMatthew Gardner847
2nd April 2026 8:29 pmMatthew Gardner1252
2nd April 2026 8:29 pmMatthew Gardner1327
2nd April 2026 8:29 pmMatthew Gardner2220
2nd April 2026 8:29 pmMatthew Gardner2334
2nd April 2026 8:29 pmMatthew Gardner3825
2nd April 2026 8:29 pmMatthew Gardner549
2nd April 2026 8:29 pmJamie Campbell2227
2nd April 2026 8:28 pmCharles Hespin4628
2nd April 2026 8:28 pmCharles Hespin5044
2nd April 2026 8:28 pmAndy Allen5387
2nd April 2026 8:28 pmAndy Allen2462
2nd April 2026 8:28 pmAndy Allen1268
2nd April 2026 8:28 pmAndy Allen434
2nd April 2026 8:25 pmlee321727
2nd April 2026 8:25 pmadam4574
2nd April 2026 8:25 pmadam4889
2nd April 2026 8:25 pmadam5094
2nd April 2026 8:23 pmstevefook2701
2nd April 2026 8:22 pmevansmike204657
2nd April 2026 8:22 pmevansmike203117
2nd April 2026 8:22 pmevansmike205192
2nd April 2026 8:21 pmmodave41700
2nd April 2026 8:21 pmmodave43270
2nd April 2026 8:19 pmdyl999an4484
2nd April 2026 8:19 pmianashworth5249
2nd April 2026 8:19 pmianashworth4786
2nd April 2026 8:19 pmianashworth3811
2nd April 2026 8:19 pmianashworth2501
2nd April 2026 8:19 pmianashworth1660
2nd April 2026 8:00 pmCompetition started

Select Tickets

4

Tickets

Odds 1375/1

£27.44

Save £0.56

8

Tickets

Odds 687.5/1

£53.20

Save £2.80

15

Tickets

Odds 366.67/1

£96.60

Save £8.40

25

Tickets

Odds 220/1

£154.00

Save £21.00

50

Tickets

Odds 110/1

£297.50

Save £52.50

100

Tickets

Odds 55/1

£595.00

Save £105.00

TOTAL PRICE: £7.00Per Ticket

Buy 4 or more tickets for a bulk discount!

1

300

10

Free Postal Entry

Your discount will be automatically applied at checkout!

About This Competition

Win This 1972 MGB Roadster

We’re delighted to offer this stunning 1972 MGB Roadster, finished in tartan red with a beautifully presented dark blue (navy) interior. This is exactly how an MGB should look — clean, sharp, and ready to be enjoyed from day one.

Under the bonnet sits the iconic 1.8-litre (1798cc) B-Series engine with twin SU carburettors, delivering that unmistakable classic British driving feel. Paired with a manual gearbox, this car offers a pure, engaging open-top experience.

The car presents exceptionally well throughout, with excellent paintwork, chrome, and a tidy engine bay. Inside, you’ll find dark blue seats, matching trim, a wood-rim steering wheel, and a classic dash layout — simple, timeless, and driver-focused.

With its black soft top, wire wheels, and period-correct styling, this MGB is the perfect combination of usability and classic charm.

Key Highlights

• 1972 MGB Roadster — UK RHD
• 1.8-litre (1798cc) B-Series engine with twin SU carbs
• Manual gearbox
• Red exterior with dark blue (navy) interior
• Wire wheels & chrome detailing
• Wood-rim steering wheel
• Black soft top

This MGB captures everything people love about classic motoring — lightweight, simple, and genuinely fun to drive. Whether it’s sunny weekend runs or adding a timeless classic to your garage, this one delivers.

Enter now for your chance to win!

A true British icon, ready to enjoy immediately. Winner drawn live on Facebook.

Good luck!

Max tickets per user: 300

For free entry, please click here

The prize Draw ends on 16th April at 8pm or as soon as the Prize Draw sells out!

The Draw date: 16th April, live on Facebook at 9pm! (no entrants will be entered into the Prize Draw after the closing date)

You don’t have to be on the live draw to win the car. We will deliver the car to your door!

GOOD LUCK

Menu