Description
1970 MGB or 1959 MGA or £15k Cash
£7.00Per Ticket
You may enter the competition/prize draw using the Postal Entry Route by complying with the following conditions:
Your entry will be subject to our terms and conditions.
For more details regarding the Postal Entry Route please check our dedicated page here: Postal Entry
| Competition Ends | 1st July 2026 8:00 pm |
| Ticket Limit | 7000 |
| User Ticket Limit | 300 |
| This competition will have | 1 winner |
In our latest prize draw, the lucky winner will have the exciting choice between two fantastic classic MGs, or a £15,000 cash alternative.
If your ticket is drawn, you choose the prize! Will you take the beautifully restored 1970 MGB Roadster, the stunning 1959 MGA MkI 1600 Coupe, or the £15,000 cash?
This stunning 1959 MGA MkI 1600 Coupe is finished in Chariot Red with a red leather interior. A matching numbers car showing only 36,000 miles from new, it also comes with paperwork dating back 47 years!
The car is fitted with an MkII grille and benefits from a rebuilt gearbox completed in 2022. It has had just four previous keepers and also retains its original transferable registration number, which may have additional value in its own right.
This superb 1970 MGB Roadster is finished in Jaguar Opalescent Gunmetal Grey with a Mulberry Red leather interior and a black mohair hood. A beautifully presented classic British roadster, this MGB combines timeless open-top appeal with a very smart specification and a strong list of upgrades.
Fitted with a 1798cc engine, 4-speed manual gearbox with overdrive, wire wheels, bespoke interior, stainless steel sports exhaust, Revotec electric cooling fan, braided hoses, oil cooler, servo-assisted brakes and copper fuel line, this is a very well-prepared example that looks fantastic and is ready to be enjoyed.
Not sure which car you would choose? You also have the option of taking £15,000 cash instead.
Enter Now for Your Chance to Win
This is a fantastic opportunity to enter one exciting prize draw with three brilliant prize options. Whether you love the open-top charm of the MGB Roadster, the elegant coupe styling of the MGA, or would simply prefer the £15,000 cash alternative, the final decision will be yours if your ticket is drawn.
The draw will take place live on Facebook, and we’ll call the lucky winner by phone during the live draw. The prize draw goes ahead even if it doesn’t sell out. Guaranteed Winner.
Good luck!
Max tickets per user: 300
For free entry, please click here
The prize draw ends on 1st July at 8 pm or as soon as the prize draw sells out!
The Draw date: 1st July, live on Facebook at 9 pm! (No entrants will be entered into the prize draw after the closing date)
You don’t have to be on the live draw to win the car. We will deliver the car to your door!
GOOD LUCK
1970 MGB or 1959 MGA or £15k Cash
| Date | User | Ticket number |
|---|---|---|
| 13th June 2026 7:14 am | Hugh Carville | 6346 |
| 13th June 2026 7:08 am | Michael Lang | 5510 |
| 13th June 2026 7:08 am | Michael Lang | 4192 |
| 13th June 2026 7:08 am | Michael Lang | 1901 |
| 13th June 2026 7:08 am | Michael Lang | 584 |
| 13th June 2026 7:08 am | Peter Allen | 56 |
| 13th June 2026 7:08 am | Peter Allen | 70 |
| 13th June 2026 7:08 am | Peter Allen | 4746 |
| 13th June 2026 7:08 am | Peter Allen | 5546 |
| 13th June 2026 7:02 am | hilian1027 | 6592 |
| 13th June 2026 7:02 am | hilian1027 | 47 |
| 13th June 2026 7:02 am | hilian1027 | 167 |
| 13th June 2026 7:02 am | hilian1027 | 982 |
| 13th June 2026 7:02 am | hilian1027 | 1178 |
| 13th June 2026 7:02 am | hilian1027 | 3083 |
| 13th June 2026 7:02 am | hilian1027 | 3747 |
| 13th June 2026 7:02 am | hilian1027 | 4860 |
| 13th June 2026 7:02 am | Tony Stevens | 6517 |
| 13th June 2026 6:53 am | Christopher Myers | 3933 |
| 13th June 2026 6:52 am | Keith Morris | 5917 |
| 13th June 2026 6:51 am | steve.h.partridge | 3764 |
| 13th June 2026 6:51 am | steve.h.partridge | 4694 |
| 13th June 2026 6:51 am | steve.h.partridge | 6188 |
| 13th June 2026 6:36 am | lexspence | 1658 |
| 13th June 2026 6:12 am | roblong214 | 3719 |
| 13th June 2026 6:12 am | roblong214 | 3406 |
| 13th June 2026 6:12 am | roblong214 | 3373 |
| 13th June 2026 6:12 am | roblong214 | 3344 |
| 13th June 2026 6:12 am | roblong214 | 3010 |
| 13th June 2026 6:12 am | roblong214 | 2794 |
| 13th June 2026 6:12 am | roblong214 | 2149 |
| 13th June 2026 6:12 am | roblong214 | 1553 |
| 13th June 2026 6:12 am | roblong214 | 1517 |
| 13th June 2026 6:12 am | roblong214 | 1481 |
| 13th June 2026 6:12 am | roblong214 | 661 |
| 13th June 2026 6:12 am | roblong214 | 3889 |
| 13th June 2026 6:12 am | roblong214 | 3898 |
| 13th June 2026 6:12 am | roblong214 | 4980 |
| 13th June 2026 6:12 am | roblong214 | 6960 |
| 13th June 2026 6:12 am | roblong214 | 6648 |
| 13th June 2026 6:12 am | roblong214 | 6459 |
| 13th June 2026 6:12 am | roblong214 | 5824 |
| 13th June 2026 6:12 am | roblong214 | 5476 |
| 13th June 2026 6:12 am | roblong214 | 5466 |
| 13th June 2026 6:12 am | roblong214 | 5180 |
| 13th June 2026 6:12 am | roblong214 | 5170 |
| 13th June 2026 6:12 am | roblong214 | 5167 |
| 13th June 2026 6:12 am | roblong214 | 5158 |
| 13th June 2026 6:12 am | roblong214 | 5034 |
| 13th June 2026 4:16 am | mikemyers145 | 1368 |
| 13th June 2026 4:16 am | mikemyers145 | 2400 |
| 13th June 2026 4:16 am | mikemyers145 | 2858 |
| 13th June 2026 4:16 am | mikemyers145 | 1045 |
| 13th June 2026 4:01 am | Keith Rapley | 6413 |
| 13th June 2026 4:01 am | Keith Rapley | 20 |
| 13th June 2026 1:12 am | Charlie Harrison | 1651 |
| 13th June 2026 1:07 am | Grant Stevens | 2127 |
| 13th June 2026 12:47 am | Lindsey Dodd | 763 |
| 13th June 2026 12:47 am | Lindsey Dodd | 1491 |
| 13th June 2026 12:47 am | Lindsey Dodd | 3503 |
| 13th June 2026 12:47 am | Lindsey Dodd | 1540 |
| 13th June 2026 12:47 am | Lindsey Dodd | 1650 |
| 13th June 2026 12:47 am | Lindsey Dodd | 2457 |
| 13th June 2026 12:47 am | Lindsey Dodd | 3479 |
| 13th June 2026 12:47 am | Lindsey Dodd | 4978 |
| 13th June 2026 12:47 am | Lindsey Dodd | 6799 |
| 13th June 2026 12:47 am | Lindsey Dodd | 1824 |
| 13th June 2026 12:22 am | Stephen Grist | 5356 |
| 13th June 2026 12:20 am | modave4 | 4399 |
| 13th June 2026 12:20 am | modave4 | 3664 |
| 13th June 2026 12:19 am | John Greengrass | 6937 |
| 13th June 2026 12:19 am | John Greengrass | 5079 |
| 13th June 2026 12:17 am | timotab12 | 4312 |
| 13th June 2026 12:15 am | Nicholas Ebbage | 6382 |
| 13th June 2026 12:15 am | Nicholas Ebbage | 857 |
| 13th June 2026 12:04 am | Richard Swindlehurst | 2217 |
| 13th June 2026 12:04 am | Richard Swindlehurst | 2699 |
| 13th June 2026 12:04 am | Richard Swindlehurst | 3485 |
| 13th June 2026 12:04 am | Richard Swindlehurst | 3562 |
| 13th June 2026 12:04 am | Richard Swindlehurst | 3585 |
| 13th June 2026 12:04 am | Richard Swindlehurst | 4031 |
| 12th June 2026 11:59 pm | djdyson22 | 5861 |
| 12th June 2026 11:59 pm | djdyson22 | 5319 |
| 12th June 2026 11:59 pm | djdyson22 | 2063 |
| 12th June 2026 11:59 pm | djdyson22 | 816 |
| 12th June 2026 11:56 pm | Richard Todd | 513 |
| 12th June 2026 11:56 pm | Richard Todd | 3042 |
| 12th June 2026 11:56 pm | Richard Todd | 5037 |
| 12th June 2026 11:49 pm | damonewlane | 6697 |
| 12th June 2026 11:49 pm | damonewlane | 4616 |
| 12th June 2026 11:40 pm | rhlloydbgf | 3731 |
| 12th June 2026 11:40 pm | rhlloydbgf | 3490 |
| 12th June 2026 11:40 pm | rhlloydbgf | 996 |
| 12th June 2026 11:40 pm | Sam Beale | 729 |
| 12th June 2026 11:40 pm | Sam Beale | 1001 |
| 12th June 2026 11:40 pm | Sam Beale | 2411 |
| 12th June 2026 11:40 pm | Sam Beale | 4384 |
| 12th June 2026 11:36 pm | David Wright | 5525 |
| 12th June 2026 11:36 pm | David Wright | 5133 |
| 12th June 2026 11:36 pm | David Wright | 4795 |
| 12th June 2026 11:36 pm | David Wright | 4107 |
| 12th June 2026 11:29 pm | Ronald Smith | 3365 |
| 12th June 2026 11:29 pm | Ronald Smith | 6109 |
| 12th June 2026 11:27 pm | Shannon Johns | 1232 |
| 12th June 2026 11:25 pm | Steve Wigley | 1934 |
| 12th June 2026 11:12 pm | Ian Hall | 6342 |
| 12th June 2026 11:12 pm | Ian Hall | 4166 |
| 12th June 2026 11:12 pm | Ian Hall | 3436 |
| 12th June 2026 11:12 pm | Ian Hall | 272 |
| 12th June 2026 11:12 pm | SAMC23 | 3423 |
| 12th June 2026 11:11 pm | a.a.poole | 5229 |
| 12th June 2026 11:09 pm | Simon Knight | 4494 |
| 12th June 2026 11:09 pm | Simon Knight | 3529 |
| 12th June 2026 11:09 pm | Simon Knight | 3444 |
| 12th June 2026 11:09 pm | Simon Knight | 2614 |
| 12th June 2026 10:57 pm | evansmike20 | 3502 |
| 12th June 2026 10:57 pm | evansmike20 | 3978 |
| 12th June 2026 10:57 pm | evansmike20 | 5235 |
| 12th June 2026 10:49 pm | timkemp2 | 667 |
| 12th June 2026 10:49 pm | timkemp2 | 1019 |
| 12th June 2026 10:49 pm | timkemp2 | 1656 |
| 12th June 2026 10:49 pm | timkemp2 | 3234 |
| 12th June 2026 10:49 pm | timkemp2 | 3243 |
| 12th June 2026 10:49 pm | timkemp2 | 4439 |
| 12th June 2026 10:49 pm | timkemp2 | 4687 |
| 12th June 2026 10:49 pm | timkemp2 | 5082 |
| 12th June 2026 10:45 pm | john.dabill | 591 |
| 12th June 2026 10:45 pm | john.dabill | 2264 |
| 12th June 2026 10:44 pm | nlongbottom81 | 5984 |
| 12th June 2026 10:44 pm | nlongbottom81 | 3910 |
| 12th June 2026 10:43 pm | juliawebb65 | 5873 |
| 12th June 2026 10:43 pm | juliawebb65 | 3311 |
| 12th June 2026 10:43 pm | juliawebb65 | 3211 |
| 12th June 2026 10:43 pm | juliawebb65 | 2939 |
| 12th June 2026 10:42 pm | Donald Calvert | 5122 |
| 12th June 2026 10:37 pm | Paul Bulley | 5946 |
| 12th June 2026 10:37 pm | Paul Bulley | 5772 |
| 12th June 2026 10:37 pm | Paul Bulley | 295 |
| 12th June 2026 10:36 pm | Andy Padgham | 410 |
| 12th June 2026 10:36 pm | b.sidevalve | 4811 |
| 12th June 2026 10:35 pm | Chris Kitchen | 2562 |
| 12th June 2026 10:35 pm | Chris Kitchen | 5373 |
| 12th June 2026 10:35 pm | Chris Kitchen | 6366 |
| 12th June 2026 10:35 pm | Chris Kitchen | 6722 |
| 12th June 2026 10:30 pm | mikeg5 | 5067 |
| 12th June 2026 10:30 pm | mikeg5 | 3101 |
| 12th June 2026 10:30 pm | mikeg5 | 2376 |
| 12th June 2026 10:27 pm | Paul Ludlow | 2924 |
| 12th June 2026 10:27 pm | Paul Ludlow | 1551 |
| 12th June 2026 10:27 pm | Lesley Norman | 1514 |
| 12th June 2026 10:26 pm | Howard Butler | 950 |
| 12th June 2026 10:26 pm | Robin Tuset | 6002 |
| 12th June 2026 10:26 pm | Robin Tuset | 3404 |
| 12th June 2026 10:26 pm | Robin Tuset | 2401 |
| 12th June 2026 10:26 pm | Robin Tuset | 1942 |
| 12th June 2026 10:25 pm | Jeff Chambers | 488 |
| 12th June 2026 10:25 pm | Jeff Chambers | 1133 |
| 12th June 2026 10:25 pm | Jeff Chambers | 2336 |
| 12th June 2026 10:25 pm | Jeff Chambers | 2921 |
| 12th June 2026 10:25 pm | Jeff Chambers | 3448 |
| 12th June 2026 10:25 pm | Jeff Chambers | 4152 |
| 12th June 2026 10:25 pm | Jeff Chambers | 4123 |
| 12th June 2026 10:25 pm | Jeff Chambers | 6927 |
| 12th June 2026 10:18 pm | Sean Hames | 695 |
| 12th June 2026 10:14 pm | David Lupton | 1804 |
| 12th June 2026 10:06 pm | Andy Clarke | 1611 |
| 12th June 2026 10:06 pm | Andy Clarke | 1641 |
| 12th June 2026 10:06 pm | Andy Clarke | 3547 |
| 12th June 2026 10:06 pm | Andy Clarke | 5398 |
| 12th June 2026 10:05 pm | stephen.cartwright2 | 5454 |
| 12th June 2026 10:05 pm | stephen.cartwright2 | 2751 |
| 12th June 2026 10:00 pm | Ben Devlin | 1218 |
| 12th June 2026 10:00 pm | Ben Devlin | 3645 |
| 12th June 2026 10:00 pm | Paul Dendy | 3359 |
| 12th June 2026 10:00 pm | Paul Dendy | 3158 |
| 12th June 2026 9:57 pm | 1959smw | 1710 |
| 12th June 2026 9:57 pm | 1959smw | 2184 |
| 12th June 2026 9:57 pm | 1959smw | 3358 |
| 12th June 2026 9:57 pm | 1959smw | 5970 |
| 12th June 2026 9:57 pm | noresand-biker | 3913 |
| 12th June 2026 9:57 pm | noresand-biker | 2822 |
| 12th June 2026 9:57 pm | noresand-biker | 49 |
| 12th June 2026 9:52 pm | Peter Smith | 1648 |
| 12th June 2026 9:51 pm | antoniomoya986 | 4939 |
| 12th June 2026 9:51 pm | antoniomoya986 | 6735 |
| 12th June 2026 9:49 pm | bloodnoc84 | 6773 |
| 12th June 2026 9:49 pm | bloodnoc84 | 2083 |
| 12th June 2026 9:45 pm | Martin Wainwright | 5340 |
| 12th June 2026 9:45 pm | Martin Wainwright | 4868 |
| 12th June 2026 9:41 pm | graeme.murray53a | 4815 |
| 12th June 2026 9:40 pm | george holland | 1235 |
| 12th June 2026 9:40 pm | george holland | 4256 |
| 12th June 2026 9:40 pm | george holland | 5075 |
| 12th June 2026 9:40 pm | george holland | 6209 |
| 12th June 2026 9:39 pm | Sharon Vye-Parminter | 1886 |
| 12th June 2026 9:39 pm | Sharon Vye-Parminter | 2041 |
| 12th June 2026 9:39 pm | Sharon Vye-Parminter | 3016 |
| 12th June 2026 9:39 pm | Sharon Vye-Parminter | 6775 |
| 12th June 2026 9:38 pm | Ian Hale | 4411 |
| 12th June 2026 9:38 pm | Ian Hale | 621 |
| 12th June 2026 9:38 pm | r.oldbury | 394 |
| 12th June 2026 9:38 pm | r.oldbury | 4764 |
| 12th June 2026 9:38 pm | r.oldbury | 5418 |
| 12th June 2026 9:38 pm | r.oldbury | 6435 |
| 12th June 2026 9:38 pm | Thomas Raughter | 4970 |
| 12th June 2026 9:38 pm | Thomas Raughter | 2653 |
| 12th June 2026 9:38 pm | Thomas Raughter | 2341 |
| 12th June 2026 9:38 pm | Thomas Raughter | 912 |
| 12th June 2026 9:37 pm | Dexter Morse | 3283 |
| 12th June 2026 9:35 pm | Tony Granaghan | 386 |
| 12th June 2026 9:35 pm | Molly McLaren | 78 |
| 12th June 2026 9:35 pm | Molly McLaren | 841 |
| 12th June 2026 9:35 pm | Molly McLaren | 2588 |
| 12th June 2026 9:35 pm | Molly McLaren | 2763 |
| 12th June 2026 9:35 pm | Molly McLaren | 3329 |
| 12th June 2026 9:35 pm | Molly McLaren | 4070 |
| 12th June 2026 9:35 pm | Molly McLaren | 6034 |
| 12th June 2026 9:35 pm | Molly McLaren | 6636 |
| 12th June 2026 9:34 pm | George Glossop | 2235 |
| 12th June 2026 9:34 pm | George Glossop | 2463 |
| 12th June 2026 9:34 pm | George Glossop | 4894 |
| 12th June 2026 9:34 pm | George Glossop | 5766 |
| 12th June 2026 9:27 pm | Tom Deacon | 199 |
| 12th June 2026 9:27 pm | Tom Deacon | 510 |
| 12th June 2026 9:27 pm | Tom Deacon | 2727 |
| 12th June 2026 9:27 pm | Tom Deacon | 3070 |
| 12th June 2026 9:25 pm | Steve Hyde | 4551 |
| 12th June 2026 9:25 pm | Steve Hyde | 2942 |
| 12th June 2026 9:25 pm | Steve Hyde | 2289 |
| 12th June 2026 9:25 pm | Steve Hyde | 1528 |
| 12th June 2026 9:25 pm | Neil Stenton | 1616 |
| 12th June 2026 9:23 pm | Mark Ward | 745 |
| 12th June 2026 9:23 pm | Gordon Hamilton | 3264 |
| 12th June 2026 9:23 pm | Gordon Hamilton | 4137 |
| 12th June 2026 9:23 pm | Gordon Hamilton | 6828 |
| 12th June 2026 9:22 pm | petershakeshaft66 | 2072 |
| 12th June 2026 9:22 pm | petershakeshaft66 | 1350 |
| 12th June 2026 9:22 pm | rmclaughlin73 | 4487 |
| 12th June 2026 9:20 pm | Benjamin Surtees | 6357 |
| 12th June 2026 9:20 pm | Benjamin Surtees | 5365 |
| 12th June 2026 9:19 pm | Patrick Ewing | 521 |
| 12th June 2026 9:19 pm | Patrick Ewing | 3575 |
| 12th June 2026 9:17 pm | Andrew Franks | 4265 |
| 12th June 2026 9:15 pm | jerry | 5336 |
| 12th June 2026 9:15 pm | jerry | 4030 |
| 12th June 2026 9:15 pm | jerry | 3643 |
| 12th June 2026 9:15 pm | jerry | 2890 |
| 12th June 2026 9:15 pm | Ian Merriman | 4116 |
| 12th June 2026 9:15 pm | Ian Merriman | 1223 |
| 12th June 2026 9:12 pm | Thomas O’Connor | 3212 |
| 12th June 2026 9:12 pm | Thomas O’Connor | 6688 |
| 12th June 2026 9:11 pm | burn_up | 6687 |
| 12th June 2026 9:11 pm | burn_up | 2773 |
| 12th June 2026 9:11 pm | Craig Pickett | 4549 |
| 12th June 2026 9:11 pm | Craig Pickett | 2049 |
| 12th June 2026 9:11 pm | William John Yerkess | 1012 |
| 12th June 2026 9:10 pm | Tallulah Turner | 662 |
| 12th June 2026 9:10 pm | Tallulah Turner | 1072 |
| 12th June 2026 9:10 pm | Tallulah Turner | 2809 |
| 12th June 2026 9:10 pm | Tallulah Turner | 5162 |
| 12th June 2026 9:08 pm | Kieran Cleary | 2872 |
| 12th June 2026 9:08 pm | Jake Allen | 5486 |
| 12th June 2026 9:08 pm | Jake Allen | 5252 |
| 12th June 2026 9:07 pm | Peter Crome | 3149 |
| 12th June 2026 9:07 pm | Jonathan Pearce | 4215 |
| 12th June 2026 9:07 pm | Martin Goodman | 5633 |
| 12th June 2026 9:07 pm | htwr_888 | 5 |
| 12th June 2026 9:06 pm | John Hall | 6560 |
| 12th June 2026 9:06 pm | John Hall | 1175 |
| 12th June 2026 9:06 pm | patrick-2520 | 660 |
| 12th June 2026 9:06 pm | patrick-2520 | 172 |
| 12th June 2026 9:06 pm | Andrew Stone | 3673 |
| 12th June 2026 9:06 pm | Andrew Stone | 4521 |
| 12th June 2026 9:06 pm | Andrew Stone | 4808 |
| 12th June 2026 9:05 pm | Michael Featherston | 6203 |
| 12th June 2026 9:05 pm | Graham Brown | 3276 |
| 12th June 2026 9:04 pm | Harry | 994 |
| 12th June 2026 9:03 pm | birtlesd | 2554 |
| 12th June 2026 9:03 pm | birtlesd | 2170 |
| 12th June 2026 9:03 pm | birtlesd | 1507 |
| 12th June 2026 9:02 pm | chriscollins1964 | 2247 |
| 12th June 2026 9:02 pm | chriscollins1964 | 3419 |
| 12th June 2026 9:02 pm | chriscollins1964 | 4541 |
| 12th June 2026 9:02 pm | chriscollins1964 | 5149 |
| 12th June 2026 9:01 pm | Kevin Wilkinson | 5462 |
| 12th June 2026 9:01 pm | Kevin Wilkinson | 3096 |
| 12th June 2026 9:01 pm | Kevin Wilkinson | 1561 |
| 12th June 2026 9:01 pm | Kevin Wilkinson | 1078 |
| 12th June 2026 9:00 pm | zarhel | 2237 |
| 12th June 2026 9:00 pm | Alan Wayne | 80 |
| 12th June 2026 9:00 pm | Alan Wayne | 2413 |
| 12th June 2026 9:00 pm | Alan Wayne | 4139 |
| 12th June 2026 9:00 pm | Alan Wayne | 4676 |
| 12th June 2026 8:58 pm | James Langston | 4456 |
| 12th June 2026 8:58 pm | James Langston | 3015 |
| 12th June 2026 8:58 pm | James Langston | 1399 |
| 12th June 2026 8:58 pm | James Langston | 389 |
| 12th June 2026 8:58 pm | divetech1 | 6122 |
| 12th June 2026 8:56 pm | Frederic Miller | 6497 |
| 12th June 2026 8:53 pm | Matthew Gardner | 4995 |
| 12th June 2026 8:53 pm | Matthew Gardner | 4049 |
| 12th June 2026 8:53 pm | Matthew Gardner | 3179 |
| 12th June 2026 8:53 pm | Matthew Gardner | 2823 |
| 12th June 2026 8:53 pm | mrpessex101 | 4954 |
| 12th June 2026 8:53 pm | mrpessex101 | 4929 |
| 12th June 2026 8:51 pm | Ray Lewis | 6757 |
| 12th June 2026 8:51 pm | Max Lunn | 6277 |
| 12th June 2026 8:51 pm | Max Lunn | 2853 |
| 12th June 2026 8:51 pm | Max Lunn | 2800 |
| 12th June 2026 8:51 pm | Max Lunn | 1090 |
| 12th June 2026 8:50 pm | Peter Davis | 1381 |
| 12th June 2026 8:50 pm | Peter Davis | 338 |
| 12th June 2026 8:48 pm | Michael Looseley | 6620 |
| 12th June 2026 8:47 pm | Leo Wing | 475 |
| 12th June 2026 8:47 pm | Leo Wing | 3584 |
| 12th June 2026 8:45 pm | Stuart Webster | 3324 |
| 12th June 2026 8:45 pm | Rich Fieldinf | 3516 |
| 12th June 2026 8:45 pm | Rich Fieldinf | 1614 |
| 12th June 2026 8:45 pm | Rich Fieldinf | 803 |
| 12th June 2026 8:45 pm | Rich Fieldinf | 732 |
| 12th June 2026 8:44 pm | Richard Ormrod | 1195 |
| 12th June 2026 8:44 pm | Richard Ormrod | 5264 |
| 12th June 2026 8:44 pm | Roy Huckerby | 6765 |
| 12th June 2026 8:43 pm | Mike Selby | 377 |
| 12th June 2026 8:43 pm | Mike Selby | 457 |
| 12th June 2026 8:43 pm | Mike Selby | 943 |
| 12th June 2026 8:43 pm | Mike Selby | 1441 |
| 12th June 2026 8:43 pm | Mike Selby | 5085 |
| 12th June 2026 8:43 pm | Mike Selby | 5268 |
| 12th June 2026 8:43 pm | Mike Selby | 5680 |
| 12th June 2026 8:43 pm | Mike Selby | 6062 |
| 12th June 2026 8:43 pm | Michael Tedd | 2158 |
| 12th June 2026 8:43 pm | Michael Tedd | 3932 |
| 12th June 2026 8:43 pm | Michael Tedd | 6805 |
| 12th June 2026 8:43 pm | Michael Tedd | 6818 |
| 12th June 2026 8:43 pm | Tony Blease | 1191 |
| 12th June 2026 8:41 pm | adam | 1709 |
| 12th June 2026 8:41 pm | adam | 3888 |
| 12th June 2026 8:41 pm | adam | 4076 |
| 12th June 2026 8:41 pm | adam | 381 |
| 12th June 2026 8:38 pm | zin2005 | 3786 |
| 12th June 2026 8:38 pm | Mr S Bland | 1541 |
| 12th June 2026 8:36 pm | Carl Jason Moore | 902 |
| 12th June 2026 8:36 pm | Carl Jason Moore | 4021 |
| 12th June 2026 8:36 pm | Carl Jason Moore | 4165 |
| 12th June 2026 8:36 pm | Carl Jason Moore | 6462 |
| 12th June 2026 8:35 pm | Robert Tomkys | 205 |
| 12th June 2026 8:33 pm | david.lazell | 3908 |
| 12th June 2026 8:33 pm | david.lazell | 3935 |
| 12th June 2026 8:33 pm | david.lazell | 4647 |
| 12th June 2026 8:33 pm | david.lazell | 6705 |
| 12th June 2026 8:33 pm | m.maginnis | 2782 |
| 12th June 2026 8:32 pm | Leroy Curtis | 6091 |
| 12th June 2026 8:32 pm | Leroy Curtis | 1016 |
| 12th June 2026 8:32 pm | mrleebetts | 6730 |
| 12th June 2026 8:32 pm | mrleebetts | 6594 |
| 12th June 2026 8:32 pm | mrleebetts | 3870 |
| 12th June 2026 8:32 pm | mrleebetts | 1909 |
| 12th June 2026 8:31 pm | Byron Whipple | 2144 |
| 12th June 2026 8:30 pm | Graham Brown | 5258 |
| 12th June 2026 8:30 pm | Graham Brown | 3268 |
| 12th June 2026 8:30 pm | Graham Brown | 2742 |
| 12th June 2026 8:30 pm | Graham Brown | 2618 |
| 12th June 2026 8:30 pm | Graham Brown | 2386 |
| 12th June 2026 8:30 pm | Graham Brown | 2025 |
| 12th June 2026 8:30 pm | Graham Brown | 1984 |
| 12th June 2026 8:30 pm | Graham Brown | 200 |
| 12th June 2026 8:30 pm | Kevin Quick | 1298 |
| 12th June 2026 8:30 pm | Kevin Quick | 2564 |
| 12th June 2026 8:30 pm | Kevin Quick | 6300 |
| 12th June 2026 8:29 pm | Steven Harris | 2663 |
| 12th June 2026 8:29 pm | Steven Harris | 2056 |
| 12th June 2026 8:29 pm | Steven Harris | 927 |
| 12th June 2026 8:29 pm | Steven Harris | 526 |
| 12th June 2026 8:28 pm | John Knowles | 1827 |
| 12th June 2026 8:28 pm | John Knowles | 2271 |
| 12th June 2026 8:28 pm | John Knowles | 2547 |
| 12th June 2026 8:28 pm | John Knowles | 2692 |
| 12th June 2026 8:28 pm | John Knowles | 2987 |
| 12th June 2026 8:28 pm | John Knowles | 3409 |
| 12th June 2026 8:28 pm | John Knowles | 4197 |
| 12th June 2026 8:28 pm | John Knowles | 6415 |
| 12th June 2026 8:28 pm | Robert Hyland | 931 |
| 12th June 2026 8:28 pm | Robert Hyland | 1806 |
| 12th June 2026 8:27 pm | David Hughes | 6364 |
| 12th June 2026 8:26 pm | neilwestbrook | 52 |
| 12th June 2026 8:25 pm | Lee Craddock | 3720 |
| 12th June 2026 8:25 pm | Wayne Crawford | 3398 |
| 12th June 2026 8:23 pm | Gregory Kroll | 4163 |
| 12th June 2026 8:23 pm | zakstiff | 6727 |
| 12th June 2026 8:23 pm | zakstiff | 6118 |
| 12th June 2026 8:23 pm | zakstiff | 256 |
| 12th June 2026 8:23 pm | zakstiff | 312 |
| 12th June 2026 8:23 pm | zakstiff | 691 |
| 12th June 2026 8:23 pm | zakstiff | 5155 |
| 12th June 2026 8:23 pm | zakstiff | 5471 |
| 12th June 2026 8:23 pm | zakstiff | 6457 |
| 12th June 2026 8:22 pm | martinartfoley | 5959 |
| 12th June 2026 8:22 pm | martinartfoley | 962 |
| 12th June 2026 8:22 pm | martinartfoley | 3590 |
| 12th June 2026 8:22 pm | martinartfoley | 4255 |
| 12th June 2026 8:21 pm | Tom Sutton | 5750 |
| 12th June 2026 8:21 pm | Tom Sutton | 2840 |
| 12th June 2026 8:21 pm | Richard Wood | 548 |
| 12th June 2026 8:20 pm | Charles Hespin | 5568 |
| 12th June 2026 8:20 pm | nigel.duff | 2321 |
| 12th June 2026 8:20 pm | nigel.duff | 1388 |
| 12th June 2026 8:19 pm | DAVID HEWGILL | 3755 |
| 12th June 2026 8:19 pm | alowejones | 1747 |
| 12th June 2026 8:18 pm | Keith Watson | 4613 |
| 12th June 2026 8:17 pm | peter.thomson | 6400 |
| 12th June 2026 8:17 pm | peter.thomson | 3646 |
| 12th June 2026 8:17 pm | peter.thomson | 1719 |
| 12th June 2026 8:17 pm | peter.thomson | 901 |
| 12th June 2026 8:17 pm | Sam Harkness | 294 |
| 12th June 2026 8:17 pm | Sam Harkness | 5875 |
| 12th June 2026 8:17 pm | Sam Harkness | 5200 |
| 12th June 2026 8:17 pm | Sam Harkness | 3075 |
| 12th June 2026 8:00 pm | Competition started |
In our latest prize draw, the lucky winner will have the exciting choice between two fantastic classic MGs, or a £15,000 cash alternative.
If your ticket is drawn, you choose the prize! Will you take the beautifully restored 1970 MGB Roadster, the stunning 1959 MGA MkI 1600 Coupe, or the £15,000 cash?
This stunning 1959 MGA MkI 1600 Coupe is finished in Chariot Red with a red leather interior. A matching numbers car showing only 36,000 miles from new, it also comes with paperwork dating back 47 years!
The car is fitted with an MkII grille and benefits from a rebuilt gearbox completed in 2022. It has had just four previous keepers and also retains its original transferable registration number, which may have additional value in its own right.
This superb 1970 MGB Roadster is finished in Jaguar Opalescent Gunmetal Grey with a Mulberry Red leather interior and a black mohair hood. A beautifully presented classic British roadster, this MGB combines timeless open-top appeal with a very smart specification and a strong list of upgrades.
Fitted with a 1798cc engine, 4-speed manual gearbox with overdrive, wire wheels, bespoke interior, stainless steel sports exhaust, Revotec electric cooling fan, braided hoses, oil cooler, servo-assisted brakes and copper fuel line, this is a very well-prepared example that looks fantastic and is ready to be enjoyed.
Not sure which car you would choose? You also have the option of taking £15,000 cash instead.
Enter Now for Your Chance to Win
This is a fantastic opportunity to enter one exciting prize draw with three brilliant prize options. Whether you love the open-top charm of the MGB Roadster, the elegant coupe styling of the MGA, or would simply prefer the £15,000 cash alternative, the final decision will be yours if your ticket is drawn.
