Description
1976 MG Midget 1500
£7.00Per Ticket
Win This 1976 MG Midget 1500 – British Racing Green over Red Leather
We’re pleased to present this beautifully restored, home-market 1976 MG Midget 1500 — UK right-hand drive, first registered in November ’76, finished in classic British Racing Green with a smart red leather interior. Fresh from a thorough restoration with brand-new Minilite-style alloys and new tyres, it’s exactly the kind of tight, lively Midget that reminds you why the 1500 is among the most rewarding MGs to drive.
Key Highlights
This Midget 1500 delivers what MG fans love: proper MG heritage, an eager 1500 engine, and a light, nimble chassis. Roof down, heater on in the winter sun — it’s an honest, usable classic that puts a grin on your face every drive.
Enter now for your chance to win!
Make this the moment your classic dream begins. The winner will be drawn live on our Facebook page — the draw goes ahead even if it doesn’t sell out. Guaranteed Winner.
Good luck!
Send an unenclosed postcard to Vintage and Classic Car Hire Limited Unit 17, Terminal Close Shoeburyness Essex SS3 9BN containing the following information:
Your entry will be subject to our terms and conditions.
For more details regarding the Postal Entry Route please check our dedicated page here: Postal Entry
| Competition Ends | 19th December 2025 8:00 pm |
| Ticket Limit | 3000 |
| User Ticket Limit | 250 |
| This competition will have | 1 winners |
Win This 1976 MG Midget 1500 – British Racing Green over Red Leather
We’re pleased to present this beautifully restored, home-market 1976 MG Midget 1500 — UK right-hand drive, first registered in November ’76, finished in classic British Racing Green with a smart red leather interior. Fresh from a thorough restoration with brand-new Minilite-style alloys and new tyres, it’s exactly the kind of tight, lively Midget that reminds you why the 1500 is among the most rewarding MGs to drive.
Key Highlights
This Midget 1500 delivers what MG fans love: proper MG heritage, an eager 1500 engine, and a light, nimble chassis. Roof down, heater on in the winter sun — it’s an honest, usable classic that puts a grin on your face every drive.
Enter now for your chance to win!
Make this the moment your classic dream begins. The winner will be drawn live on our Facebook page — the draw goes ahead even if it doesn’t sell out. Guaranteed Winner.
Good luck!
Max tickets per user: 250
For free entry, please click here
The competition ends on 19th December at 8pm or as soon as the competition sells out!
The Draw date: 19th December, live on Facebook at 9 pm! (no entrants will be entered into the competition after the closing date)
You don’t have to be on the live draw to win the car. We will deliver the car to your door!
GOOD LUCK
1976 MG Midget 1500
| Date | User | Ticket number |
|---|---|---|
| 13th December 2025 10:28 pm | barrie.neaves | 2054 |
| 13th December 2025 9:48 pm | Richard Hawkins | 81 |
| 13th December 2025 9:43 pm | Marc Wheeler | 1555 |
| 13th December 2025 8:54 pm | Tracie Bosher | 60 |
| 13th December 2025 8:33 pm | David Wilkins | 249 |
| 13th December 2025 8:33 pm | David Wilkins | 394 |
| 13th December 2025 8:33 pm | David Wilkins | 928 |
| 13th December 2025 8:33 pm | David Wilkins | 2356 |
| 13th December 2025 6:59 pm | John shaw | 63 |
| 13th December 2025 6:59 pm | John shaw | 1193 |
| 13th December 2025 6:59 pm | John shaw | 1227 |
| 13th December 2025 6:59 pm | John shaw | 2152 |
| 13th December 2025 6:50 pm | John Greengrass | 2909 |
| 13th December 2025 6:50 pm | John Greengrass | 2649 |
| 13th December 2025 6:20 pm | alowejones | 2734 |
| 13th December 2025 6:14 pm | Andrew Fletcher | 2269 |
| 13th December 2025 5:29 pm | teddy_180 | 173 |
| 13th December 2025 5:29 pm | teddy_180 | 970 |
| 13th December 2025 5:29 pm | teddy_180 | 2432 |
| 13th December 2025 5:29 pm | teddy_180 | 2956 |
| 13th December 2025 5:03 pm | Geoffrey Cadman | 1282 |
| 13th December 2025 4:58 pm | f.bun | 1697 |
| 13th December 2025 4:55 pm | Mark Robertson-Walker | 813 |
| 13th December 2025 4:55 pm | Mark Robertson-Walker | 2707 |
| 13th December 2025 4:25 pm | slater_robin | 2274 |
| 13th December 2025 4:01 pm | Gareth Pitt-Nash | 2482 |
| 13th December 2025 4:01 pm | Gareth Pitt-Nash | 1146 |
| 13th December 2025 3:55 pm | Martin Coakes | 794 |
| 13th December 2025 3:55 pm | Martin Coakes | 862 |
| 13th December 2025 3:55 pm | Martin Coakes | 919 |
| 13th December 2025 3:55 pm | Martin Coakes | 979 |
| 13th December 2025 3:55 pm | Martin Coakes | 2699 |
| 13th December 2025 3:37 pm | dspro44 | 2752 |
| 13th December 2025 3:37 pm | dspro44 | 1819 |
| 13th December 2025 3:37 pm | dspro44 | 1263 |
| 13th December 2025 3:37 pm | dspro44 | 455 |
| 13th December 2025 3:25 pm | Molly Ritchie | 1206 |
| 13th December 2025 3:18 pm | Richard Lawley | 854 |
| 13th December 2025 3:18 pm | Richard Lawley | 1357 |
| 13th December 2025 3:18 pm | Richard Lawley | 1531 |
| 13th December 2025 3:18 pm | Richard Lawley | 2609 |
| 13th December 2025 3:18 pm | Richard Lawley | 2821 |
| 13th December 2025 2:37 pm | Paul Acton Paul Acton | 1909 |
| 13th December 2025 2:15 pm | Peter Eales | 981 |
| 13th December 2025 2:15 pm | Peter Eales | 1464 |
| 13th December 2025 2:15 pm | Peter Eales | 1927 |
| 13th December 2025 1:30 pm | Martin Yeates | 387 |
| 13th December 2025 1:26 pm | stefcoetzee | 1396 |
| 13th December 2025 1:23 pm | Adrian Hibble | 2389 |
| 13th December 2025 12:51 pm | Jeff Gill | 2584 |
| 13th December 2025 12:51 pm | Jeff Gill | 2030 |
| 13th December 2025 12:44 pm | lisa7 | 966 |
| 13th December 2025 12:14 pm | Mick Wade | 2164 |
| 13th December 2025 12:14 pm | Mick Wade | 2149 |
| 13th December 2025 12:03 pm | Justine Dugan | 2982 |
| 13th December 2025 11:00 am | Mark Hall | 1987 |
| 13th December 2025 11:00 am | Mark Hall | 1259 |
| 13th December 2025 10:28 am | neiljames2009 | 709 |
| 13th December 2025 10:28 am | neiljames2009 | 1184 |
| 13th December 2025 9:35 am | Michael Liggins | 1541 |
| 13th December 2025 9:35 am | Michael Liggins | 1128 |
| 13th December 2025 9:26 am | Colin Blannin | 1047 |
| 13th December 2025 9:26 am | Colin Blannin | 2211 |
| 13th December 2025 8:53 am | Ron Lancaster | 2112 |
| 13th December 2025 7:42 am | Michael Hill | 1363 |
| 13th December 2025 7:38 am | Michael Lang | 1818 |
| 13th December 2025 7:38 am | Michael Lang | 2056 |
| 13th December 2025 7:38 am | Michael Lang | 2272 |
| 13th December 2025 7:38 am | Michael Lang | 2385 |
| 13th December 2025 3:53 am | Ainsley Mckie | 1828 |
| 13th December 2025 3:53 am | Ainsley Mckie | 471 |
| 13th December 2025 1:28 am | Julian Roskilly | 402 |
| 12th December 2025 11:37 pm | Paul Dunt | 1344 |
| 12th December 2025 11:37 pm | Paul Dunt | 1669 |
| 12th December 2025 10:39 pm | Graham Priddey | 2986 |
| 12th December 2025 10:39 pm | Graham Priddey | 2442 |
| 12th December 2025 10:39 pm | Graham Priddey | 1088 |
| 12th December 2025 10:30 pm | trevorgriffiths666 | 545 |
| 12th December 2025 10:30 pm | trevorgriffiths666 | 2796 |
| 12th December 2025 10:21 pm | davidtant2013 | 1086 |
| 12th December 2025 10:21 pm | davidtant2013 | 717 |
| 12th December 2025 10:02 pm | Emma White | 2762 |
| 12th December 2025 10:02 pm | Emma White | 1224 |
| 12th December 2025 10:02 pm | Emma White | 2536 |
| 12th December 2025 9:51 pm | Peter Nicholson | 1622 |
| 12th December 2025 9:51 pm | Peter Nicholson | 1105 |
| 12th December 2025 9:51 pm | Peter Nicholson | 683 |
| 12th December 2025 9:51 pm | Peter Nicholson | 681 |
| 12th December 2025 9:47 pm | aboutwell19 | 1243 |
| 12th December 2025 9:26 pm | pqdawson | 897 |
| 12th December 2025 8:11 pm | tony.carraher | 2540 |
| 12th December 2025 7:58 pm | John Smith | 1278 |
| 12th December 2025 7:49 pm | Bryan Price | 2349 |
| 12th December 2025 7:49 pm | Bryan Price | 789 |
| 12th December 2025 7:46 pm | Kevin Watch | 2234 |
| 12th December 2025 7:46 pm | Kevin Watch | 279 |
| 12th December 2025 6:47 pm | Iain Swinburne | 377 |
| 12th December 2025 6:45 pm | Sean Reilly | 1941 |
| 12th December 2025 6:45 pm | Sean Reilly | 882 |
| 12th December 2025 6:13 pm | David Pye | 765 |
| 12th December 2025 6:13 pm | David Pye | 1046 |
| 12th December 2025 6:13 pm | David Pye | 1929 |
| 12th December 2025 5:56 pm | Christopher Horne | 1809 |
| 12th December 2025 5:56 pm | Christopher Horne | 892 |
| 12th December 2025 5:56 pm | Christopher Horne | 664 |
| 12th December 2025 5:52 pm | erin_liz_law | 324 |
| 12th December 2025 5:49 pm | Sion Read | 1740 |
| 12th December 2025 5:40 pm | andrew.wallis | 2811 |
| 12th December 2025 5:39 pm | Craig Robinson | 1093 |
| 12th December 2025 5:28 pm | Raymond Lovegrove | 182 |
| 12th December 2025 5:28 pm | Raymond Lovegrove | 612 |
| 12th December 2025 5:28 pm | Raymond Lovegrove | 631 |
| 12th December 2025 5:28 pm | Raymond Lovegrove | 856 |
| 12th December 2025 5:28 pm | Raymond Lovegrove | 935 |
| 12th December 2025 5:28 pm | Raymond Lovegrove | 1054 |
| 12th December 2025 5:28 pm | Raymond Lovegrove | 1628 |
| 12th December 2025 5:28 pm | Raymond Lovegrove | 1677 |
| 12th December 2025 5:28 pm | Raymond Lovegrove | 1970 |
| 12th December 2025 5:28 pm | Raymond Lovegrove | 1992 |
| 12th December 2025 5:28 pm | Raymond Lovegrove | 2151 |
| 12th December 2025 5:28 pm | Raymond Lovegrove | 2204 |
| 12th December 2025 5:28 pm | Raymond Lovegrove | 2222 |
| 12th December 2025 5:28 pm | Raymond Lovegrove | 2252 |
| 12th December 2025 5:28 pm | Raymond Lovegrove | 2658 |
| 12th December 2025 4:48 pm | Glen Moore | 325 |
| 12th December 2025 4:48 pm | Glen Moore | 1200 |
| 12th December 2025 4:48 pm | Glen Moore | 2216 |
| 12th December 2025 4:48 pm | Glen Moore | 2638 |
| 12th December 2025 4:47 pm | Stuart Gillan | 831 |
| 12th December 2025 4:11 pm | Trudi Yates | 1568 |
| 12th December 2025 4:00 pm | Marc Ruse | 2051 |
| 12th December 2025 4:00 pm | Marc Ruse | 839 |
| 12th December 2025 4:00 pm | Marc Ruse | 109 |
| 12th December 2025 3:58 pm | Richard Hudson | 1405 |
| 12th December 2025 3:58 pm | Richard Hudson | 1679 |
| 12th December 2025 3:58 pm | Richard Hudson | 1836 |
| 12th December 2025 3:58 pm | Richard Hudson | 2639 |
| 12th December 2025 3:53 pm | Colin Blannin | 1919 |
| 12th December 2025 3:53 pm | Colin Blannin | 523 |
| 12th December 2025 3:25 pm | rgifford43 | 102 |
| 12th December 2025 3:25 pm | rgifford43 | 1704 |
| 12th December 2025 2:53 pm | scottcrosthwaite.sc | 2614 |
| 12th December 2025 2:53 pm | scottcrosthwaite.sc | 711 |
| 12th December 2025 1:37 pm | stephentew | 152 |
| 12th December 2025 1:37 pm | stephentew | 654 |
| 12th December 2025 1:37 pm | stephentew | 1163 |
| 12th December 2025 1:37 pm | stephentew | 1798 |
| 12th December 2025 1:27 pm | doddgeoff40 | 340 |
| 12th December 2025 1:08 pm | neilltaylor | 587 |
| 12th December 2025 1:08 pm | neilltaylor | 205 |
| 12th December 2025 12:56 pm | Jeremy Bowers | 561 |
| 12th December 2025 12:56 pm | Jeremy Bowers | 1009 |
| 12th December 2025 12:56 pm | Jeremy Bowers | 1943 |
| 12th December 2025 12:56 pm | Jeremy Bowers | 2101 |
| 12th December 2025 12:56 pm | Ian Hamilton | 111 |
| 12th December 2025 12:31 pm | Luke Brooks | 1433 |
| 12th December 2025 11:59 am | Paul Lannin | 2209 |
| 12th December 2025 11:41 am | Phil Pownall | 954 |
| 12th December 2025 11:41 am | Phil Pownall | 1777 |
| 12th December 2025 11:41 am | Phil Pownall | 2218 |
| 12th December 2025 11:41 am | Phil Pownall | 2548 |
| 12th December 2025 11:41 am | Phil Pownall | 2600 |
| 12th December 2025 11:37 am | hallanthonyt | 223 |
| 12th December 2025 11:32 am | stephennxn | 865 |
| 12th December 2025 11:32 am | stephennxn | 876 |
| 12th December 2025 11:32 am | stephennxn | 1933 |
| 12th December 2025 11:32 am | stephennxn | 2365 |
| 12th December 2025 11:29 am | Steve Sinclair Lunn | 850 |
| 12th December 2025 11:21 am | Martin Kemp | 1721 |
| 12th December 2025 11:01 am | davidmills1 | 2583 |
| 12th December 2025 10:50 am | Ian Mackenzie | 1103 |
| 12th December 2025 10:50 am | Ian Mackenzie | 734 |
| 12th December 2025 10:50 am | Ian Mackenzie | 641 |
| 12th December 2025 10:50 am | Ian Mackenzie | 602 |
| 12th December 2025 10:50 am | Ian Mackenzie | 346 |
| 12th December 2025 10:50 am | Ian Mackenzie | 219 |
| 12th December 2025 10:50 am | Ian Mackenzie | 1190 |
| 12th December 2025 10:50 am | Ian Mackenzie | 1236 |
| 12th December 2025 10:50 am | Ian Mackenzie | 1584 |
| 12th December 2025 10:50 am | Ian Mackenzie | 1738 |
| 12th December 2025 10:50 am | Ian Mackenzie | 1906 |
| 12th December 2025 10:50 am | Ian Mackenzie | 2134 |
| 12th December 2025 10:50 am | Ian Mackenzie | 2247 |
| 12th December 2025 10:50 am | Ian Mackenzie | 2359 |
| 12th December 2025 10:50 am | Ian Mackenzie | 2808 |
| 12th December 2025 10:46 am | David Mills | 204 |
| 12th December 2025 10:39 am | p90airsoft | 117 |
| 12th December 2025 10:39 am | p90airsoft | 2319 |
| 12th December 2025 10:35 am | John Greengrass | 2577 |
| 12th December 2025 10:35 am | John Greengrass | 339 |
| 12th December 2025 10:33 am | jwstrachan | 2427 |
| 12th December 2025 10:33 am | robdud | 1040 |
| 12th December 2025 10:33 am | robdud | 76 |
| 12th December 2025 10:22 am | Stephen | 1145 |
| 12th December 2025 9:58 am | b.hearse | 404 |
| 12th December 2025 9:58 am | b.hearse | 921 |
| 12th December 2025 9:58 am | b.hearse | 1247 |
| 12th December 2025 9:58 am | b.hearse | 2654 |
| 12th December 2025 9:30 am | dscharl | 1188 |
| 12th December 2025 9:30 am | dscharl | 1115 |
| 12th December 2025 9:29 am | Ian Barker | 267 |
| 12th December 2025 9:29 am | Ian Barker | 1019 |
| 12th December 2025 9:29 am | Ian Barker | 1161 |
| 12th December 2025 9:29 am | Ian Barker | 2711 |
| 12th December 2025 9:20 am | Paul Dendy | 1512 |
| 12th December 2025 9:20 am | Paul Dendy | 379 |
| 12th December 2025 9:16 am | joeburke1223 | 174 |
| 12th December 2025 9:08 am | Lee Ball | 2090 |
| 12th December 2025 9:02 am | JOHN RICKARD | 143 |
| 12th December 2025 9:02 am | JOHN RICKARD | 198 |
| 12th December 2025 9:02 am | JOHN RICKARD | 512 |
| 12th December 2025 9:02 am | JOHN RICKARD | 1065 |
| 12th December 2025 9:02 am | JOHN RICKARD | 1159 |
| 12th December 2025 9:02 am | JOHN RICKARD | 1804 |
| 12th December 2025 9:02 am | JOHN RICKARD | 2114 |
| 12th December 2025 9:02 am | JOHN RICKARD | 2369 |
| 12th December 2025 8:53 am | David Hayward | 2747 |
| 12th December 2025 8:53 am | David Hayward | 629 |
| 12th December 2025 8:53 am | David Hayward | 192 |
| 12th December 2025 8:33 am | cj.higham | 2834 |
| 12th December 2025 8:18 am | Peter Shaw | 1990 |
| 12th December 2025 6:43 am | Rupert White | 2894 |
| 12th December 2025 6:43 am | Rupert White | 2857 |
| 12th December 2025 6:43 am | Rupert White | 2851 |
| 12th December 2025 6:43 am | Rupert White | 1213 |
| 12th December 2025 6:43 am | Rupert White | 648 |
| 12th December 2025 6:05 am | kenny.moir1 | 337 |
| 12th December 2025 6:05 am | kenny.moir1 | 888 |
| 12th December 2025 5:58 am | amaunder7 | 1439 |
| 12th December 2025 3:20 am | Robin Jenkins | 1978 |
| 12th December 2025 12:17 am | Chris Weller | 1617 |
| 12th December 2025 12:17 am | Chris Weller | 1579 |
| 12th December 2025 12:17 am | Chris Weller | 1550 |
| 12th December 2025 12:17 am | Chris Weller | 1143 |
| 11th December 2025 11:46 pm | jonpaul | 426 |
| 11th December 2025 11:35 pm | andrew.root | 23 |
| 11th December 2025 11:35 pm | andrew.root | 1166 |
| 11th December 2025 11:35 pm | andrew.root | 2005 |
| 11th December 2025 11:11 pm | William Collim | 2289 |
| 11th December 2025 10:59 pm | Calvin Sellers | 2741 |
| 11th December 2025 10:55 pm | Tom Graveson | 553 |
| 11th December 2025 10:55 pm | Tom Graveson | 84 |
| 11th December 2025 10:47 pm | Robert Campling | 1395 |
| 11th December 2025 10:47 pm | Robert Campling | 1136 |
| 11th December 2025 10:24 pm | hilian1027 | 414 |
| 11th December 2025 10:24 pm | hilian1027 | 1854 |
| 11th December 2025 10:24 pm | hilian1027 | 2493 |
| 11th December 2025 10:24 pm | hilian1027 | 2978 |
| 11th December 2025 10:12 pm | John Greengrass | 2688 |
| 11th December 2025 10:12 pm | John Greengrass | 2146 |
| 11th December 2025 10:10 pm | bruce manning | 309 |
| 11th December 2025 10:10 pm | bruce manning | 840 |
| 11th December 2025 10:10 pm | bruce manning | 1434 |
| 11th December 2025 10:10 pm | bruce manning | 2139 |
| 11th December 2025 10:09 pm | Nathan Turner | 565 |
| 11th December 2025 10:08 pm | Robin Taylor | 2537 |
| 11th December 2025 10:08 pm | Dexter Morse | 2088 |
| 11th December 2025 10:00 pm | Graham Bridge | 2345 |
| 11th December 2025 10:00 pm | Graham Bridge | 1648 |
| 11th December 2025 10:00 pm | Graham Bridge | 1111 |
| 11th December 2025 9:48 pm | kelvinfletcher29 | 2287 |
| 11th December 2025 9:47 pm | Richard Barnes | 822 |
| 11th December 2025 9:42 pm | Robert Tomkys | 2981 |
| 11th December 2025 9:42 pm | Robert Tomkys | 2074 |
| 11th December 2025 9:42 pm | Robert Tomkys | 1536 |
| 11th December 2025 9:35 pm | Darren Irwin | 357 |
| 11th December 2025 9:32 pm | wsrowatt | 2660 |
| 11th December 2025 9:32 pm | 9viking5 | 2697 |
| 11th December 2025 9:32 pm | 9viking5 | 2674 |
| 11th December 2025 9:32 pm | damonewlane | 483 |
| 11th December 2025 9:29 pm | Richard Morris | 980 |
| 11th December 2025 9:29 pm | Nick Taylor | 2961 |
| 11th December 2025 9:29 pm | Nick Taylor | 2760 |
| 11th December 2025 9:29 pm | Nick Taylor | 1513 |
| 11th December 2025 9:29 pm | Nick Taylor | 491 |
| 11th December 2025 9:15 pm | Andy Garvey | 1096 |
| 11th December 2025 9:15 pm | Andy Garvey | 1911 |
| 11th December 2025 9:12 pm | David Ifold | 241 |
| 11th December 2025 9:12 pm | David Ifold | 807 |
| 11th December 2025 9:12 pm | David Ifold | 929 |
| 11th December 2025 9:12 pm | David Ifold | 1242 |
| 11th December 2025 9:12 pm | David Ifold | 1566 |
| 11th December 2025 9:12 pm | David Ifold | 1786 |
| 11th December 2025 9:12 pm | David Ifold | 1868 |
| 11th December 2025 9:12 pm | David Ifold | 1995 |
| 11th December 2025 9:04 pm | Lesley Smart | 525 |
| 11th December 2025 9:04 pm | Lesley Smart | 2593 |
| 11th December 2025 8:50 pm | Isabel Coats | 506 |
| 11th December 2025 8:44 pm | m5wjf | 58 |
| 11th December 2025 8:42 pm | Martin Birmingham | 2414 |
| 11th December 2025 8:42 pm | Martin Birmingham | 1764 |
| 11th December 2025 8:42 pm | Martin Birmingham | 799 |
| 11th December 2025 8:42 pm | Martin Birmingham | 48 |
| 11th December 2025 8:41 pm | Peter Grenyer | 953 |
| 11th December 2025 8:34 pm | Martin Baynes | 1664 |
| 11th December 2025 8:34 pm | Martin Baynes | 2079 |
| 11th December 2025 8:34 pm | Martin Baynes | 2502 |
| 11th December 2025 8:28 pm | James Watson | 2546 |
| 11th December 2025 8:28 pm | James Watson | 2337 |
| 11th December 2025 8:28 pm | James Watson | 2135 |
| 11th December 2025 8:28 pm | James Watson | 1988 |
| 11th December 2025 8:27 pm | Martin Goodman | 637 |
| 11th December 2025 8:26 pm | Andy Clarke | 307 |
| 11th December 2025 8:26 pm | Andy Clarke | 778 |
| 11th December 2025 8:26 pm | Andy Clarke | 2226 |
| 11th December 2025 8:26 pm | Andy Clarke | 2996 |
| 11th December 2025 8:25 pm | Keith Watson | 1709 |
| 11th December 2025 8:12 pm | birtlesd | 2985 |
| 11th December 2025 8:12 pm | birtlesd | 1720 |
| 11th December 2025 8:12 pm | birtlesd | 443 |
| 11th December 2025 8:08 pm | Phillip O’Connor | 626 |
| 11th December 2025 8:08 pm | Phillip O’Connor | 274 |
| 11th December 2025 8:05 pm | Nigel Harrison | 1690 |
| 11th December 2025 8:04 pm | Gary Lukey | 1482 |
| 11th December 2025 7:51 pm | stephenhopkins235 | 2285 |
| 11th December 2025 7:51 pm | Keith Rapley | 1607 |
| 11th December 2025 7:51 pm | Keith Rapley | 1604 |
| 11th December 2025 7:50 pm | Martin Gallon | 2225 |
| 11th December 2025 7:46 pm | jeffsang777 | 2930 |
| 11th December 2025 7:40 pm | Richard Manning | 932 |
| 11th December 2025 7:40 pm | Richard Manning | 2422 |
| 11th December 2025 7:40 pm | Richard Manning | 2671 |
| 11th December 2025 7:40 pm | Richard Manning | 2938 |
| 11th December 2025 7:35 pm | Doug Boyd | 2334 |
| 11th December 2025 7:35 pm | Doug Boyd | 1429 |
| 11th December 2025 7:35 pm | Doug Boyd | 1276 |
| 11th December 2025 7:35 pm | Doug Boyd | 868 |
| 11th December 2025 7:35 pm | mvsix | 1126 |
| 11th December 2025 7:26 pm | MICHAEL SCOTT | 1633 |
| 11th December 2025 7:26 pm | MICHAEL SCOTT | 2394 |
| 11th December 2025 7:17 pm | fozziemini | 2871 |
| 11th December 2025 7:14 pm | steve.h.partridge | 2730 |
| 11th December 2025 7:14 pm | steve.h.partridge | 694 |
| 11th December 2025 7:07 pm | Paul Mercer | 855 |
| 11th December 2025 7:07 pm | Paul Mercer | 1165 |
| 11th December 2025 7:07 pm | Paul Mercer | 2575 |
| 11th December 2025 7:07 pm | Paul Mercer | 2634 |
| 11th December 2025 7:07 pm | Paul Mercer | 2989 |
| 11th December 2025 7:06 pm | Michael Clarke | 2161 |
| 11th December 2025 7:06 pm | Michael Clarke | 418 |
| 11th December 2025 7:03 pm | Jason Cue | 2078 |
| 11th December 2025 7:01 pm | Joel Jennings | 1944 |
| 11th December 2025 7:01 pm | f.bailey52 | 456 |
| 11th December 2025 7:01 pm | f.bailey52 | 673 |
| 11th December 2025 7:01 pm | f.bailey52 | 725 |
| 11th December 2025 7:01 pm | f.bailey52 | 1129 |
| 11th December 2025 7:00 pm | Jason Cue | 2382 |
| 11th December 2025 6:59 pm | sirlearie | 125 |
| 11th December 2025 6:59 pm | sirlearie | 1470 |
| 11th December 2025 6:59 pm | sirlearie | 1971 |
| 11th December 2025 6:59 pm | sirlearie | 2155 |
| 11th December 2025 6:55 pm | Stuart Brown | 2669 |
| 11th December 2025 6:55 pm | Stuart Brown | 867 |
| 11th December 2025 6:52 pm | Malcolm J McCallum | 1257 |
| 11th December 2025 6:52 pm | Malcolm J McCallum | 1642 |
| 11th December 2025 6:51 pm | kevmac3 | 1822 |
| 11th December 2025 6:51 pm | kevmac3 | 857 |
| 11th December 2025 6:50 pm | Gareth Hall | 2068 |
| 11th December 2025 6:50 pm | Gareth Hall | 1781 |
| 11th December 2025 6:50 pm | jwtombs | 2853 |
| 11th December 2025 6:47 pm | Llewellyn Austen | 2843 |
| 11th December 2025 6:45 pm | Paul Knight | 1091 |
| 11th December 2025 6:45 pm | Paul Knight | 2196 |
| 11th December 2025 6:45 pm | Mr S Bland | 237 |
| 11th December 2025 6:45 pm | graeme.murray53a | 2087 |
| 11th December 2025 6:45 pm | graeme.murray53a | 2360 |
| 11th December 2025 6:44 pm | andydarley | 137 |
| 11th December 2025 6:44 pm | andydarley | 437 |
| 11th December 2025 6:44 pm | andydarley | 738 |
| 11th December 2025 6:44 pm | andydarley | 1521 |
| 11th December 2025 6:43 pm | andrewcook125 | 2526 |
| 11th December 2025 6:42 pm | jonalangraham | 238 |
| 11th December 2025 6:42 pm | Mark Nazer | 2713 |
| 11th December 2025 6:42 pm | Mark Nazer | 162 |
| 11th December 2025 6:34 pm | Richard Laxton | 88 |
| 11th December 2025 6:33 pm | kevindunthorne61 | 1732 |
| 11th December 2025 6:33 pm | kevindunthorne61 | 2153 |
| 11th December 2025 6:33 pm | kevindunthorne61 | 2856 |
| 11th December 2025 6:31 pm | John Yates | 1494 |
| 11th December 2025 6:31 pm | Ray Lewis | 1792 |
| 11th December 2025 6:30 pm | Richard Kennedy | 660 |
| 11th December 2025 6:30 pm | Richard Kennedy | 1239 |
| 11th December 2025 6:30 pm | Richard Kennedy | 1748 |
| 11th December 2025 6:30 pm | Richard Kennedy | 2097 |
| 11th December 2025 6:30 pm | Richard Kennedy | 2165 |
| 11th December 2025 6:30 pm | mark cumming | 288 |
| 11th December 2025 6:30 pm | mark cumming | 498 |
| 11th December 2025 6:30 pm | mark cumming | 706 |
| 11th December 2025 6:30 pm | mark cumming | 1293 |
| 11th December 2025 6:30 pm | mark cumming | 1674 |
| 11th December 2025 6:30 pm | mark cumming | 1736 |
| 11th December 2025 6:30 pm | mark cumming | 2166 |
| 11th December 2025 6:30 pm | mark cumming | 2806 |
| 11th December 2025 6:29 pm | Phil Andrews | 692 |
| 11th December 2025 6:29 pm | Phil Andrews | 1217 |
| 11th December 2025 6:28 pm | paul | 96 |
| 11th December 2025 6:28 pm | paul | 195 |
| 11th December 2025 6:28 pm | paul | 740 |
| 11th December 2025 6:28 pm | paul | 2483 |
| 11th December 2025 6:28 pm | paul | 2489 |
| 11th December 2025 6:26 pm | icammack | 2957 |
| 11th December 2025 6:24 pm | Stephen Sanders | 2677 |
| 11th December 2025 6:24 pm | Alison Puckey | 908 |
| 11th December 2025 6:24 pm | Alison Puckey | 2203 |
| 11th December 2025 6:24 pm | Alison Puckey | 2367 |
| 11th December 2025 6:24 pm | Alison Puckey | 2882 |
| 11th December 2025 6:22 pm | Peter Jenkins | 2586 |
| 11th December 2025 6:20 pm | Stephen Grist | 228 |
| 11th December 2025 6:19 pm | keet | 2511 |
| 11th December 2025 6:19 pm | Charles Collett | 2805 |
| 11th December 2025 6:19 pm | Charles Collett | 550 |
| 11th December 2025 6:19 pm | Richard carnell | 175 |
| 11th December 2025 6:17 pm | JArgent | 436 |
| 11th December 2025 6:17 pm | Mark Jay | 2317 |
| 11th December 2025 6:17 pm | Mark Jay | 2004 |
| 11th December 2025 6:16 pm | Mark Thomas | 1031 |
| 11th December 2025 6:14 pm | Stephen Lord | 246 |
| 11th December 2025 6:14 pm | Stephen Lord | 1329 |
| 11th December 2025 6:14 pm | Sam Harkness | 1817 |
| 11th December 2025 6:14 pm | Sam Harkness | 535 |
| 11th December 2025 6:13 pm | Karen Taylor | 3 |
| 11th December 2025 6:11 pm | Jack Peel | 209 |
| 11th December 2025 6:11 pm | Jack Peel | 688 |
| 11th December 2025 6:11 pm | Jack Peel | 1403 |
| 11th December 2025 6:11 pm | Jack Peel | 1616 |
| 11th December 2025 6:10 pm | mikeelovegrove | 1693 |
| 11th December 2025 6:10 pm | mikeelovegrove | 875 |
| 11th December 2025 6:08 pm | robert stunt | 30 |
| 11th December 2025 6:08 pm | robert stunt | 837 |
| 11th December 2025 6:08 pm | robert stunt | 2250 |
| 11th December 2025 6:08 pm | robert stunt | 2814 |
| 11th December 2025 6:08 pm | noresand-biker | 1820 |
| 11th December 2025 6:07 pm | Gerard O’Brien | 1043 |
| 11th December 2025 6:05 pm | clschofield38 | 1908 |
| 11th December 2025 6:03 pm | George Brown | 1424 |
| 11th December 2025 6:00 pm | Competition started |
Win This 1976 MG Midget 1500 – British Racing Green over Red Leather
