Competition History
Competition has finished
| Date | User | Ticket number | Answer |
|---|---|---|---|
| 4th November 2022 7:03 pm | rs_henderson | 199 | NEC |
| 4th November 2022 5:42 pm | rearviewbiz | 106 | NEC |
| 3rd November 2022 3:39 pm | hornermichael.g | 100 | NEC |
| 2nd November 2022 10:06 pm | Christopher Devereux | 136 | NEC |
| 31st October 2022 3:43 pm | Peter Carr | 63 | NEC |
| 31st October 2022 11:47 am | alanscarisbrick | 80 | NEC |
| 31st October 2022 9:19 am | danmarr14 | 93 | NEC |
| 31st October 2022 9:19 am | danmarr14 | 200 | NEC |
| 30th October 2022 9:06 pm | steve.dodgson | 90 | NEC |
| 30th October 2022 7:05 pm | james.clark5579 | 68 | NEC |
| 30th October 2022 4:58 pm | Roland H Grant | 55 | NEC |
| 28th October 2022 11:25 am | tony.bolton | 20 | NEC |
| 27th October 2022 11:06 am | afindlay55 | 103 | NEC |
| 27th October 2022 11:06 am | afindlay55 | 31 | NEC |
| 26th October 2022 8:12 pm | rs_henderson | 180 | NEC |
| 25th October 2022 9:07 pm | Falk Fritsch | 58 | NEC |
| 25th October 2022 3:27 pm | dib47 | 152 | NEC |
| 25th October 2022 3:27 pm | dib47 | 88 | NEC |
| 24th October 2022 10:09 pm | andyb3ll | 13 | NEC |
| 23rd October 2022 6:21 pm | atrabillious-vintageandclassic | 115 | NEC |
| 22nd October 2022 7:47 pm | paulmazey | 158 | NEC |
| 22nd October 2022 7:47 pm | paulmazey | 73 | NEC |
| 21st October 2022 10:11 pm | s.aylen | 69 | NEC |
| 21st October 2022 4:54 pm | rs_henderson | 65 | NEC |
| 21st October 2022 10:00 am | Competition started |

