Description
Win a Timeless Classic: 1999 MGF Roadster
£0.00Per Ticket
Win a Timeless Classic: 1999 MGF Roadster
Competition has finished
Competition winner is: jeffsang777
Date | User | Ticket number |
---|---|---|
16th April 2024 4:17 pm | Peter 12 | 1829 |
16th April 2024 2:45 pm | Ryszard Cygan | 512 |
16th April 2024 1:18 pm | ebeslive | 2356 |
16th April 2024 12:43 pm | fifidad50 | 761 |
16th April 2024 12:20 pm | Paul Flowers | 1905 |
16th April 2024 11:23 am | David Kinchenton | 622 |
16th April 2024 12:24 am | Geoff | 1275 |
15th April 2024 11:23 pm | evansthomas0401 | 634 |
15th April 2024 7:32 pm | Stephen Darnley | 784 |
15th April 2024 3:52 pm | tim.gittins | 2309 |
15th April 2024 10:42 am | roger.nether | 329 |
15th April 2024 9:35 am | malcolmpeart | 1143 |
14th April 2024 9:53 pm | swelsh | 706 |
14th April 2024 6:44 pm | simonpaulkeen | 14 |
14th April 2024 6:42 pm | barrie.neaves | 2111 |
14th April 2024 5:20 pm | djwoodward | 1389 |
14th April 2024 3:00 pm | Tony Openshaw | 2365 |
14th April 2024 2:48 pm | bobwoods.co.uk | 1570 |
14th April 2024 2:12 pm | Paul Dendy | 1479 |
14th April 2024 11:49 am | Tony Farndale | 2460 |
14th April 2024 10:42 am | karlrpurchase | 975 |
14th April 2024 10:37 am | rogerwentworth | 1693 |
14th April 2024 9:33 am | Mike Lynch | 1929 |
14th April 2024 8:45 am | tnjackson | 2327 |
14th April 2024 8:19 am | jeffsang777 | 626 |
14th April 2024 8:01 am | Emma White | 2020 |
14th April 2024 1:15 am | paulbtristram | 1966 |
14th April 2024 12:04 am | lestur04 | 2419 |
13th April 2024 10:51 pm | timballoon | 745 |
13th April 2024 10:35 pm | Nick Routh | 1485 |
13th April 2024 10:13 pm | Adrian Culley | 191 |
13th April 2024 10:05 pm | james.clark5579 | 245 |
13th April 2024 10:05 pm | shariauldyth | 472 |
13th April 2024 9:41 pm | Kevin Frost | 1755 |
13th April 2024 9:25 pm | Clifford White | 1235 |
13th April 2024 9:12 pm | Stuart Forrest | 1697 |
13th April 2024 8:55 pm | guyjobling | 1470 |
13th April 2024 8:44 pm | paul.hadleymda | 1817 |
13th April 2024 8:15 pm | dayphl | 271 |
13th April 2024 8:05 pm | Dennis McCoy | 978 |
13th April 2024 7:34 pm | lesweston510 | 243 |
13th April 2024 7:23 pm | georgeallen51 | 1987 |
13th April 2024 7:22 pm | chris.yanda | 778 |
13th April 2024 7:21 pm | Jon Taunton | 828 |
13th April 2024 6:53 pm | Graham Loftus | 1186 |
13th April 2024 6:38 pm | James Nelson | 870 |
13th April 2024 6:38 pm | Nigel Deere | 330 |
13th April 2024 6:12 pm | Glen Moore | 1723 |
13th April 2024 6:11 pm | Andrew Cordell | 1744 |
13th April 2024 6:01 pm | Rodney Fennings | 2346 |
13th April 2024 5:57 pm | ken.collins | 2123 |
13th April 2024 5:56 pm | Steven Wilson | 1382 |
13th April 2024 5:51 pm | Ade | 607 |
13th April 2024 5:49 pm | paulbull66 | 1112 |
13th April 2024 5:46 pm | rjmworthing | 1506 |
13th April 2024 5:37 pm | steven.veira | 894 |
13th April 2024 5:34 pm | tommy | 2484 |
13th April 2024 5:31 pm | ClaireW | 1446 |
13th April 2024 5:26 pm | Simon Hodgson | 2098 |
13th April 2024 5:26 pm | Andy Thornley | 2454 |
13th April 2024 5:24 pm | marshallmartinc | 1632 |
13th April 2024 5:21 pm | aidbroughton1 | 83 |
13th April 2024 5:18 pm | Jim Gillies | 53 |
13th April 2024 5:18 pm | Robert Adsley | 788 |
13th April 2024 5:13 pm | gillsteve | 2225 |
13th April 2024 5:12 pm | Piers Guilar | 1995 |
12th April 2024 10:22 pm | danielptate | 2300 |
12th April 2024 4:12 pm | Aidan Costello | 1839 |
12th April 2024 3:41 pm | Gavin Pike | 858 |
12th April 2024 11:55 am | Mark Robertson-Walker | 1794 |
11th April 2024 8:15 pm | chrisatkinson23 | 274 |
11th April 2024 7:41 pm | wpdufficy | 1140 |
11th April 2024 6:22 pm | tjbraidwood | 2399 |
11th April 2024 5:11 pm | Adrian Whale | 1303 |
11th April 2024 2:45 am | Anthony Steer | 936 |
10th April 2024 3:39 pm | colin.juniper | 1110 |
10th April 2024 3:28 pm | bjstalley | 1355 |
10th April 2024 8:36 am | Rupert White | 780 |
9th April 2024 11:08 pm | Robert Cox | 430 |
9th April 2024 7:26 pm | adamkwest | 4 |
9th April 2024 6:47 pm | jim2tracie | 670 |
9th April 2024 4:36 pm | Nicholas McCulloch | 1912 |
9th April 2024 12:32 pm | zbrydo | 657 |
9th April 2024 4:54 am | Pablo Fos | 1346 |
8th April 2024 10:42 pm | John.T | 2030 |
8th April 2024 8:13 pm | ggdc101155 | 250 |
8th April 2024 5:48 pm | briggsy888 | 171 |
8th April 2024 5:14 pm | biffjcn | 1324 |
8th April 2024 12:30 pm | Roland H Grant | 1284 |
8th April 2024 12:29 pm | Nigel Bache | 1571 |
8th April 2024 10:45 am | Scratch | 1113 |
8th April 2024 8:54 am | Tony Baczynski | 1195 |
8th April 2024 8:41 am | David Alexander | 2372 |
8th April 2024 6:15 am | dotdart | 212 |
7th April 2024 11:48 pm | johnandlinda10 | 1828 |
7th April 2024 6:23 pm | adam | 530 |
7th April 2024 5:23 pm | david_kingscott | 1602 |
6th April 2024 7:03 am | alan-5733 | 1793 |
5th April 2024 8:45 pm | Berryman David | 2241 |
5th April 2024 6:41 pm | deanh22 | 519 |
5th April 2024 5:44 pm | dmoodie | 927 |
5th April 2024 4:17 pm | rjwilliams.uk | 1710 |
4th April 2024 10:47 pm | camasters | 547 |
4th April 2024 9:41 pm | Reinhardt van der Merwe | 1691 |
4th April 2024 9:41 pm | johnandsue.foz | 886 |
4th April 2024 9:34 pm | Hugh Carville | 1045 |
4th April 2024 9:14 pm | Andrew Keech | 8 |
4th April 2024 3:57 pm | stephen.williams91 | 423 |
4th April 2024 3:55 pm | rs_henderson | 2244 |
4th April 2024 3:44 pm | douglewisuk | 1179 |
4th April 2024 3:41 pm | chunky.jarrett | 2452 |
4th April 2024 2:39 pm | clivesmithpr | 2086 |
4th April 2024 2:30 pm | Nigel Hansen | 582 |
4th April 2024 2:04 pm | agraves | 2095 |
4th April 2024 2:01 pm | joneus | 210 |
4th April 2024 1:27 pm | david.sklair | 1092 |
4th April 2024 11:57 am | tim.r | 2213 |
4th April 2024 11:46 am | jonlea47 | 1898 |
4th April 2024 11:45 am | DAVID OSWIN | 2116 |
4th April 2024 10:11 am | Tony Walker | 704 |
4th April 2024 8:28 am | paul | 2418 |
4th April 2024 8:06 am | kev.hamilton67 | 1433 |
3rd April 2024 11:33 pm | Charles Jobson | 124 |
3rd April 2024 11:06 pm | Julian Hatherall | 794 |
3rd April 2024 10:16 pm | grahamdorrell | 2442 |
3rd April 2024 9:59 pm | smiln1 | 1394 |
3rd April 2024 8:07 pm | rmclaughlin73 | 1298 |
3rd April 2024 8:02 pm | gm0mge | 184 |
3rd April 2024 7:56 pm | tsarbon206 | 62 |
3rd April 2024 7:55 pm | davidsondubai | 872 |
3rd April 2024 7:51 pm | Stuart Aldrich | 845 |
3rd April 2024 7:37 pm | Ian Stanbury | 2004 |
3rd April 2024 7:17 pm | John Breuer | 1960 |
3rd April 2024 7:00 pm | dmbruce69 | 1415 |
3rd April 2024 6:57 pm | John Penny | 2185 |
3rd April 2024 6:48 pm | daypaul | 604 |
3rd April 2024 6:47 pm | walbone | 1911 |
3rd April 2024 6:34 pm | guyholmes | 1336 |
3rd April 2024 6:31 pm | Peter Chiverton | 2487 |
3rd April 2024 6:30 pm | Stephen Edkins | 165 |
3rd April 2024 6:25 pm | jcca2012 | 1972 |
3rd April 2024 6:07 pm | crmproducts | 2251 |
3rd April 2024 6:04 pm | thomasb.cole | 1625 |
3rd April 2024 5:55 pm | john_h_edmonds | 2379 |
3rd April 2024 5:54 pm | Robert Lawrence | 219 |
3rd April 2024 5:53 pm | ROBERT SOUTHALL | 2443 |
3rd April 2024 5:52 pm | Richard Swindlehurst | 2024 |
3rd April 2024 5:51 pm | rhunter76 | 201 |
3rd April 2024 5:51 pm | Vaughan Tudor-Williams | 1583 |
3rd April 2024 5:44 pm | David Keats | 2338 |
3rd April 2024 5:39 pm | cj.higham | 1060 |
3rd April 2024 5:39 pm | Jennifer Hodgson | 1689 |
3rd April 2024 5:35 pm | duncan-4408 | 2479 |
3rd April 2024 5:31 pm | peterjmuir | 2167 |
3rd April 2024 5:30 pm | Kevin Parsons | 909 |
3rd April 2024 5:28 pm | cazzac73 | 1540 |
3rd April 2024 5:27 pm | peterwoodx | 328 |
3rd April 2024 5:26 pm | rsandy | 2128 |
3rd April 2024 5:24 pm | Simon Nissenbaum | 1821 |
3rd April 2024 5:21 pm | Mark Nazer | 2069 |
3rd April 2024 5:21 pm | Gavin Bilyard | 2104 |
3rd April 2024 5:20 pm | tandjlaw | 2382 |
3rd April 2024 5:19 pm | Nick Jones | 603 |
3rd April 2024 5:18 pm | Dieter Carroll | 197 |
3rd April 2024 5:15 pm | Graeme Mann | 1870 |
3rd April 2024 5:15 pm | nkw78 | 588 |
3rd April 2024 5:13 pm | bigsi1968 | 878 |
3rd April 2024 5:11 pm | Brian Lewis | 158 |
3rd April 2024 5:10 pm | Ray Lewis | 1385 |
3rd April 2024 5:07 pm | peteratchison | 600 |
3rd April 2024 5:06 pm | douglas.crombie | 202 |
3rd April 2024 12:13 pm | kevinalex1961 | 130 |
3rd April 2024 8:59 am | kev james | 1718 |
2nd April 2024 10:41 pm | James Swan | 826 |
2nd April 2024 6:15 pm | 9viking5 | 1036 |
2nd April 2024 11:10 am | rickdownham001 | 1184 |
1st April 2024 9:23 am | rskegg | 2383 |
1st April 2024 7:36 am | Iain Briers | 506 |
31st March 2024 8:38 pm | Bryan Hammond | 214 |
31st March 2024 5:29 pm | BobM | 1349 |
31st March 2024 9:26 am | rjesimpson | 910 |
30th March 2024 11:00 pm | ericmein1966 | 31 |
30th March 2024 9:18 pm | gdnuk | 205 |
30th March 2024 3:26 pm | Paul Butler | 1387 |
30th March 2024 1:39 pm | alexandernewtonhall.oyc | 426 |
30th March 2024 10:55 am | colchap | 1712 |
30th March 2024 10:02 am | Vic Duffett | 1741 |
30th March 2024 9:25 am | roomconsultants | 1065 |
29th March 2024 6:31 pm | graham.parfitt | 294 |
29th March 2024 2:49 pm | david-3124 | 1596 |
29th March 2024 2:23 pm | jsp3927 | 1767 |
29th March 2024 11:23 am | Paul Mercer | 1393 |
29th March 2024 11:22 am | Peter Snipp | 18 |
29th March 2024 6:52 am | Adam Salt | 1820 |
28th March 2024 11:15 pm | Tom Thorne | 300 |
28th March 2024 11:07 pm | david.ferguson121 | 994 |
28th March 2024 9:12 pm | guy-3266 | 1840 |
28th March 2024 8:18 pm | amb4565 | 384 |
28th March 2024 6:53 pm | jozsefbotzheim | 2437 |
28th March 2024 10:03 am | Calum Brown | 252 |
28th March 2024 9:39 am | John Suckling | 1197 |
28th March 2024 8:13 am | stannardpeter15 | 667 |
27th March 2024 7:21 pm | griffitjo4 | 281 |
27th March 2024 6:05 pm | Jose Gomez | 1160 |
27th March 2024 5:44 pm | trouth40 | 903 |
27th March 2024 4:50 pm | Steve Hardwick | 376 |
27th March 2024 3:06 pm | Brian Lawton | 272 |
27th March 2024 8:39 am | Mr S Bland | 839 |
26th March 2024 10:27 pm | Timothy Brown | 176 |
26th March 2024 9:39 pm | Timothy Keeling | 917 |
26th March 2024 9:26 pm | mrleebetts | 673 |
26th March 2024 8:44 pm | Graham Tompkinson | 557 |
26th March 2024 8:30 pm | Ian Bertie | 132 |
26th March 2024 8:06 pm | Glyn Davies | 1259 |
26th March 2024 7:49 pm | Dominic V Marcellus-Temple | 1545 |
26th March 2024 7:22 pm | michaelrobsoncorbett | 230 |
26th March 2024 12:49 pm | moblane68 | 1961 |
25th March 2024 7:09 pm | Brian Sharp | 1363 |
25th March 2024 4:19 pm | sawyerrobins | 2291 |
24th March 2024 8:00 pm | neiljames2009 | 2134 |
24th March 2024 6:53 pm | robert-0000 | 735 |
23rd March 2024 5:35 pm | louismorgan16 | 1357 |
23rd March 2024 3:53 pm | richardnailor | 585 |
23rd March 2024 2:06 pm | David Pettit | 633 |
23rd March 2024 1:54 pm | davedavies_sue-7260 | 1218 |
22nd March 2024 9:38 pm | Bob Zee | 2381 |
22nd March 2024 6:07 pm | ianjj | 177 |
22nd March 2024 5:55 pm | Andrew Durkin | 1994 |
22nd March 2024 1:52 pm | Dave Thurston | 1246 |
22nd March 2024 12:29 pm | dgdarlow | 1539 |
22nd March 2024 9:05 am | mikeelovegrove | 1538 |
21st March 2024 11:24 pm | jasonnuttall | 459 |
21st March 2024 10:06 pm | rubicon1919 | 1347 |
21st March 2024 9:08 pm | rolandbushell | 37 |
21st March 2024 7:30 pm | steve.h.partridge | 1837 |
21st March 2024 7:13 pm | mark.rolinson | 708 |
21st March 2024 7:05 pm | pandy01842 | 1299 |
21st March 2024 6:59 pm | David Sparrow | 1257 |
20th March 2024 5:47 pm | glennhardie101 | 1749 |
20th March 2024 2:35 pm | simon.lane | 951 |
20th March 2024 2:33 pm | stevebmptn | 1353 |
20th March 2024 1:53 pm | timbo1332 | 2 |
19th March 2024 9:39 pm | mikeparsons | 2164 |
19th March 2024 9:28 pm | briangl555 | 907 |
19th March 2024 7:10 pm | neil4558 | 1626 |
19th March 2024 6:57 pm | ians821 | 2353 |
19th March 2024 6:35 pm | Simon B | 2299 |
19th March 2024 5:06 pm | davedavies_sue | 1847 |
19th March 2024 4:42 pm | Nicholas Mitchell | 1109 |
19th March 2024 2:58 pm | steve_dando | 866 |
19th March 2024 1:22 pm | timotab12 | 2412 |
19th March 2024 11:51 am | Anthony Prior | 1260 |
19th March 2024 11:19 am | Phillip Baker | 131 |
19th March 2024 8:43 am | Linda Brogan | 69 |
18th March 2024 10:40 pm | erica_hanson | 78 |
18th March 2024 9:55 pm | iancharltonbailey | 487 |
18th March 2024 9:24 pm | paul.merrick3 | 1010 |
18th March 2024 7:39 pm | robert-6476 | 1917 |
18th March 2024 5:45 pm | Jim Hallyburton | 1232 |
18th March 2024 5:09 pm | cuthmail | 959 |
18th March 2024 4:16 pm | Steve Holt | 2474 |
18th March 2024 4:14 pm | mark.hutson | 1786 |
18th March 2024 3:14 pm | dragonroy1964 | 1775 |
18th March 2024 2:14 pm | bakerelectrical | 508 |
18th March 2024 2:11 pm | darrendbrown75 | 1465 |
18th March 2024 12:31 pm | stephentew | 2125 |
18th March 2024 12:26 pm | Clive Barnes | 2013 |
18th March 2024 12:18 pm | hornermichael.g | 1276 |
18th March 2024 12:14 pm | Peter Edwards | 558 |
18th March 2024 11:54 am | welland99 | 77 |
18th March 2024 8:56 am | stephennxn | 1069 |
18th March 2024 4:22 am | rja1999 | 1331 |
17th March 2024 9:33 pm | nick_donovan | 1875 |
17th March 2024 8:25 pm | hodge4ever | 1439 |
17th March 2024 7:32 pm | timsherwoodstares | 448 |
17th March 2024 6:53 pm | billjsmart | 659 |
17th March 2024 6:45 pm | j.simpkins224 | 498 |
17th March 2024 6:45 pm | jasoncew | 204 |
17th March 2024 6:44 pm | Brian Bale | 347 |
17th March 2024 6:31 pm | rossh82 | 169 |
17th March 2024 6:14 pm | sjohn.hubbard | 2072 |
17th March 2024 5:33 pm | Mark Edward Preece | 1798 |
17th March 2024 4:35 pm | 1959smw | 1813 |
17th March 2024 4:34 pm | darylwalter134 | 2229 |
17th March 2024 2:48 pm | Sarah & Tom | 1037 |
17th March 2024 1:03 pm | Kevin Patrick | 127 |
17th March 2024 12:16 pm | Graham succamore | 166 |
17th March 2024 12:14 pm | richard.fifield65 | 485 |
17th March 2024 11:15 am | neilltaylor | 1999 |
17th March 2024 10:37 am | Derek Wood | 1577 |
17th March 2024 9:57 am | hallanthonyt | 665 |
17th March 2024 9:39 am | roblong214 | 2242 |
17th March 2024 7:47 am | DoubleMaxim | 1860 |
16th March 2024 9:18 pm | William Simpson | 91 |
16th March 2024 9:17 pm | Andy Garvey | 2478 |
16th March 2024 9:15 pm | Andrew Moyes | 1508 |
16th March 2024 9:12 pm | martin-0816 | 1290 |
16th March 2024 7:23 pm | chris.pearcey | 1660 |
16th March 2024 6:41 pm | Robert Harrison | 645 |
16th March 2024 5:58 pm | John Plummer | 1406 |
16th March 2024 4:37 pm | chartonkeith | 1103 |
16th March 2024 3:58 pm | Peter Warren | 1639 |
16th March 2024 1:52 pm | Gareth Hall | 736 |
16th March 2024 12:53 pm | curtischris2 | 415 |
16th March 2024 12:35 pm | phjlovell | 1737 |
16th March 2024 11:59 am | greebohp | 257 |
16th March 2024 11:42 am | apseddon | 2249 |
16th March 2024 10:53 am | Andy Fruin | 2031 |
16th March 2024 10:26 am | jwstrachan | 2063 |
16th March 2024 10:05 am | Simon Schofield | 714 |
16th March 2024 9:41 am | markduckers | 1000 |
16th March 2024 9:14 am | csp69 | 2435 |
16th March 2024 8:39 am | Chris Swinburne | 293 |
16th March 2024 8:35 am | awinscom | 543 |
16th March 2024 2:06 am | bton99 | 1022 |
16th March 2024 1:50 am | Nick Havard | 1706 |
16th March 2024 12:08 am | casa.mccarthys | 2209 |
15th March 2024 11:48 pm | the_corellian | 2033 |
15th March 2024 10:14 pm | thorness107 | 1323 |
15th March 2024 9:50 pm | stefcoetzee | 1281 |
15th March 2024 9:45 pm | PhilMac | 957 |
15th March 2024 9:10 pm | itschrishere | 1136 |
15th March 2024 9:03 pm | pqdawson | 457 |
15th March 2024 9:03 pm | graeme.murray53a | 414 |
15th March 2024 9:00 pm | scottmills287 | 695 |
15th March 2024 8:54 pm | Chris Ross | 2310 |
15th March 2024 8:54 pm | jonllew | 701 |
15th March 2024 8:45 pm | gprcole | 336 |
15th March 2024 8:14 pm | Robert Grahame | 51 |
15th March 2024 8:13 pm | alan.stook | 1274 |
15th March 2024 7:56 pm | daneswim2-6324 | 483 |
15th March 2024 7:43 pm | Mike | 1851 |
15th March 2024 7:09 pm | mikesharpe1960 | 2214 |
15th March 2024 7:02 pm | ian.leedham50 | 416 |
15th March 2024 7:00 pm | Competition started |
Exclusive to Platinum Rewards Club Members!
Dive into the world of classic motoring with a chance to win a stunning 1999 MGF Roadster. As part of our commitment to offering unparalleled value, we’re excited to offer yet another competition exclusively free for our Platinum Rewards Club members.
Win a Timeless Classic: 1999 MGF Roadster
Experience the joy of driving a classic British sports car with our meticulously maintained 1999 MGF Roadster. This model stands out in Old English White, a rare and sought-after colour that accentuates its sleek design, paired with a vibrant red leather interior for an unmatched sense of style.
The car’s allure is further enhanced by its beautifully refurbished alloys, making it a true head-turner on the road. Having passed through our workshops for a full service, this MGF Roadster is in peak condition. It comes with a fresh 12-month MOT for the new owner, ensuring peace of mind and reliability.
An Investment in Fun and Value:
Once considered a hidden gem, good examples of the MGF Roadster are now highly coveted, with values climbing well over £5000. This low mileage example represents not just a thrilling driving experience but also a smart investment opportunity. Its value is set to appreciate over time, making it a perfect addition to any classic car enthusiast’s collection.
Don’t miss your chance to own a piece of automotive history. Join or stay with the Platinum Rewards Club today, and this exquisite 1999 MGF Roadster could be yours to drive and cherish.
Enter now and let the adventure begin!
Membership:
Price: Only £3 per month or £30 for an annual subscription. If you subscribe before the 4th April, you will get a chance to win an Exclusive 1914 Sunbeam Experience with Tim & Wendy, Complete with a Romantic Picnic for Two!
Step 1 – Sign up for a monthly or yearly package. The price of the package will be credited back to your Virtual Wallet.
Step 2 – Find the 1914 Sunbeam Experience Competition and purchase your ticket, it is free for you.
Step 3 – Wait and you can be the winner on 4th April!
Other Benefits of the Membership:
To secure your spot in the draw, make sure to claim your complimentary ticket today!
Remember, only members who have claimed their tickets will be entered for a chance to win.
GOOD LUCK!