Description
Win an extra 100 tickets for the 1966 Triumph TR4A IRS competition. Automatic draw on the 16th October at 2 pm or as soon as the competition sells out.
£2.00Per Ticket
Win an extra 100 tickets for the 1966 Triumph TR4A IRS competition. Automatic draw on the 16th October at 2 pm or as soon as the competition sells out.
Send an unenclosed postcard to Vintage and Classic Car Hire Limited Unit 17, Terminal Close Shoeburyness Essex SS3 9BN containing the following information:
Your entry will be subject to our terms and conditions.
For more details regarding the Postal Entry Route please check our dedicated page here: Postal Entry
Prize | WIN 100 Tickets for 1966 Triumph TR4A IRS |
Competition Ends | 16th October 2025 2:00 pm |
Ticket Limit | 700 |
User Ticket Limit | 100 |
This competition will have | 1 winners |
Win an extra 100 tickets for the 1966 Triumph TR4A IRS competition. Automatic draw on the 16th October at 2 pm or as soon as the competition sells out.
Win an extra 100 tickets for the 1966 Triumph TR4A IRS competition. Automatic draw on the 16th October at 2 pm or as soon as the competition sells out.
Date | User | Ticket number |
---|---|---|
7th October 2025 10:40 pm | Simon Williams | 177 |
7th October 2025 10:03 pm | patrick shannon | 239 |
7th October 2025 9:55 pm | James Wills | 126 |
7th October 2025 8:25 pm | Amy Warriner | 672 |
7th October 2025 8:11 pm | Simon Frisby | 7 |
7th October 2025 7:42 pm | mark vincent | 37 |
7th October 2025 6:44 pm | Molly McLaren | 170 |
7th October 2025 6:44 pm | Molly McLaren | 227 |
7th October 2025 6:44 pm | Molly McLaren | 385 |
7th October 2025 6:44 pm | Molly McLaren | 582 |
7th October 2025 6:38 pm | Simon Briggs | 393 |
7th October 2025 6:33 pm | matthewgwynjames | 152 |
7th October 2025 6:27 pm | pothorpe23 | 256 |
7th October 2025 6:27 pm | pothorpe23 | 267 |
7th October 2025 6:27 pm | pothorpe23 | 272 |
7th October 2025 6:27 pm | pothorpe23 | 296 |
7th October 2025 6:27 pm | pothorpe23 | 322 |
7th October 2025 6:27 pm | pothorpe23 | 245 |
7th October 2025 6:27 pm | pothorpe23 | 234 |
7th October 2025 6:27 pm | pothorpe23 | 220 |
7th October 2025 6:27 pm | pothorpe23 | 217 |
7th October 2025 6:27 pm | pothorpe23 | 210 |
7th October 2025 6:27 pm | pothorpe23 | 197 |
7th October 2025 6:27 pm | pothorpe23 | 164 |
7th October 2025 6:27 pm | pothorpe23 | 162 |
7th October 2025 6:27 pm | pothorpe23 | 340 |
7th October 2025 6:27 pm | pothorpe23 | 362 |
7th October 2025 6:27 pm | pothorpe23 | 430 |
7th October 2025 6:27 pm | pothorpe23 | 684 |
7th October 2025 6:27 pm | pothorpe23 | 682 |
7th October 2025 6:27 pm | pothorpe23 | 658 |
7th October 2025 6:27 pm | pothorpe23 | 642 |
7th October 2025 6:27 pm | pothorpe23 | 640 |
7th October 2025 6:27 pm | pothorpe23 | 638 |
7th October 2025 6:27 pm | pothorpe23 | 575 |
7th October 2025 6:27 pm | pothorpe23 | 656 |
7th October 2025 6:27 pm | pothorpe23 | 514 |
7th October 2025 6:27 pm | pothorpe23 | 482 |
7th October 2025 6:27 pm | pothorpe23 | 481 |
7th October 2025 6:27 pm | pothorpe23 | 452 |
7th October 2025 6:27 pm | pothorpe23 | 523 |
7th October 2025 6:27 pm | pothorpe23 | 160 |
7th October 2025 6:27 pm | pothorpe23 | 57 |
7th October 2025 6:27 pm | pothorpe23 | 34 |
7th October 2025 6:27 pm | pothorpe23 | 31 |
7th October 2025 6:27 pm | pothorpe23 | 28 |
7th October 2025 6:27 pm | pothorpe23 | 24 |
7th October 2025 6:27 pm | pothorpe23 | 10 |
7th October 2025 6:27 pm | pothorpe23 | 9 |
7th October 2025 6:27 pm | pothorpe23 | 4 |
7th October 2025 6:27 pm | pothorpe23 | 2 |
7th October 2025 6:27 pm | pothorpe23 | 73 |
7th October 2025 6:27 pm | pothorpe23 | 88 |
7th October 2025 6:27 pm | pothorpe23 | 157 |
7th October 2025 6:27 pm | pothorpe23 | 156 |
7th October 2025 6:27 pm | pothorpe23 | 142 |
7th October 2025 6:27 pm | pothorpe23 | 129 |
7th October 2025 6:27 pm | pothorpe23 | 113 |
7th October 2025 6:27 pm | pothorpe23 | 109 |
7th October 2025 6:27 pm | pothorpe23 | 104 |
7th October 2025 6:27 pm | pothorpe23 | 98 |
7th October 2025 6:27 pm | pothorpe23 | 94 |
7th October 2025 6:16 pm | Vince askem | 404 |
7th October 2025 6:11 pm | stevekirk555 | 448 |
7th October 2025 6:11 pm | stevekirk555 | 431 |
7th October 2025 6:04 pm | Charles Carpenter | 26 |
7th October 2025 5:56 pm | Gary Martin | 184 |
7th October 2025 5:56 pm | Gary Martin | 366 |
7th October 2025 5:35 pm | Thomas Bradley | 45 |
7th October 2025 5:35 pm | Nick Hislam | 166 |
7th October 2025 2:57 pm | Raith Coldwell | 158 |
7th October 2025 2:24 pm | seabassy1999 | 660 |
7th October 2025 2:24 pm | seabassy1999 | 1 |
7th October 2025 2:24 pm | seabassy1999 | 50 |
7th October 2025 2:24 pm | seabassy1999 | 76 |
7th October 2025 2:24 pm | seabassy1999 | 91 |
7th October 2025 2:24 pm | seabassy1999 | 173 |
7th October 2025 2:24 pm | seabassy1999 | 247 |
7th October 2025 2:24 pm | seabassy1999 | 334 |
7th October 2025 2:24 pm | seabassy1999 | 432 |
7th October 2025 2:24 pm | seabassy1999 | 630 |
7th October 2025 2:12 pm | Paul Heawood | 417 |
7th October 2025 1:00 pm | Competition started |
Win an extra 100 tickets for the 1966 Triumph TR4A IRS competition. Automatic draw on the 16th October at 2 pm or as soon as the competition sells out.