Description
Win an extra 100 tickets for the 1974 MGB V8 Roadster Competition. Automatic draw on the 16th January at 2 pm or as soon as the competition sells out.
£2.00Per Ticket
Win an extra 100 tickets for the 1974 MGB V8 Roadster Competition. Automatic draw on the 16th January at 2 pm or as soon as the competition sells out.
Send an unenclosed postcard to Vintage and Classic Car Hire Limited Unit 17, Terminal Close Shoeburyness Essex SS3 9BN containing the following information:
Your entry will be subject to our terms and conditions.
For more details regarding the Postal Entry Route please check our dedicated page here:Â Â Postal Entry
| Competition Ends | 16th January 2026 2:00 pm |
| Ticket Limit | 700 |
| User Ticket Limit | 100 |
| This competition will have | 1 winners |
Win an extra 100 tickets for the 1974 MGB V8 Roadster Competition. Automatic draw on the 16th January at 2 pm or as soon as the competition sells out.

Win an extra 100 tickets for the 1974 MGB V8 Roadster Competition. Automatic draw on the 16th January at 2 pm or as soon as the competition sells out.
| Date | User | Ticket number |
|---|---|---|
| 2nd January 2026 1:11 am | graham-parr | 32 |
| 1st January 2026 11:40 pm | neilltaylor | 343 |
| 1st January 2026 11:40 pm | neilltaylor | 634 |
| 1st January 2026 11:40 pm | neilltaylor | 580 |
| 1st January 2026 11:40 pm | neilltaylor | 464 |
| 1st January 2026 11:40 pm | neilltaylor | 351 |
| 1st January 2026 10:40 pm | howardstar | 156 |
| 1st January 2026 10:22 pm | jordanhughes1998 | 584 |
| 1st January 2026 9:48 pm | Keith Edwards | 136 |
| 1st January 2026 9:12 pm | peter.findlater | 135 |
| 1st January 2026 9:12 pm | peter.findlater | 262 |
| 1st January 2026 9:12 pm | peter.findlater | 279 |
| 1st January 2026 9:12 pm | peter.findlater | 296 |
| 1st January 2026 9:12 pm | peter.findlater | 533 |
| 1st January 2026 9:01 pm | Robert Hardy | 22 |
| 1st January 2026 8:56 pm | Ronald Smith | 264 |
| 1st January 2026 8:52 pm | Alan Jack | 617 |
| 1st January 2026 8:48 pm | David Lowe | 637 |
| 1st January 2026 8:05 pm | Michael Cunningham | 19 |
| 1st January 2026 7:49 pm | Mark Robertson-Walker | 163 |
| 1st January 2026 7:49 pm | Mark Robertson-Walker | 109 |
| 1st January 2026 7:49 pm | Mark Robertson-Walker | 102 |
| 1st January 2026 7:49 pm | Mark Robertson-Walker | 33 |
| 1st January 2026 7:17 pm | Adam Hateley | 535 |
| 1st January 2026 7:11 pm | Tobias Sibbald | 420 |
| 1st January 2026 6:53 pm | Doriano Vianello | 276 |
| 1st January 2026 6:53 pm | Doriano Vianello | 241 |
| 1st January 2026 6:53 pm | Doriano Vianello | 324 |
| 1st January 2026 6:53 pm | Doriano Vianello | 233 |
| 1st January 2026 6:53 pm | Doriano Vianello | 230 |
| 1st January 2026 6:53 pm | Doriano Vianello | 155 |
| 1st January 2026 6:53 pm | Doriano Vianello | 86 |
| 1st January 2026 6:53 pm | Doriano Vianello | 81 |
| 1st January 2026 6:53 pm | Doriano Vianello | 57 |
| 1st January 2026 6:53 pm | Doriano Vianello | 15 |
| 1st January 2026 6:53 pm | Doriano Vianello | 8 |
| 1st January 2026 6:53 pm | Doriano Vianello | 390 |
| 1st January 2026 6:53 pm | Doriano Vianello | 499 |
| 1st January 2026 6:53 pm | Doriano Vianello | 638 |
| 1st January 2026 6:53 pm | Doriano Vianello | 532 |
| 1st January 2026 6:53 pm | Doriano Vianello | 681 |
| 1st January 2026 6:53 pm | Doriano Vianello | 664 |
| 1st January 2026 6:53 pm | Doriano Vianello | 636 |
| 1st January 2026 6:53 pm | Doriano Vianello | 629 |
| 1st January 2026 6:53 pm | Doriano Vianello | 628 |
| 1st January 2026 6:53 pm | Doriano Vianello | 619 |
| 1st January 2026 6:53 pm | Doriano Vianello | 589 |
| 1st January 2026 6:53 pm | Doriano Vianello | 569 |
| 1st January 2026 6:53 pm | Doriano Vianello | 538 |
| 1st January 2026 6:53 pm | Doriano Vianello | 537 |
| 1st January 2026 6:48 pm | bobjudd1 | 251 |
| 1st January 2026 6:43 pm | David Shutt | 418 |
| 1st January 2026 6:43 pm | David Shutt | 250 |
| 1st January 2026 6:43 pm | David Shutt | 190 |
| 1st January 2026 6:43 pm | David Shutt | 94 |
| 1st January 2026 6:25 pm | Terence Mason-Wenn | 579 |
| 1st January 2026 5:56 pm | Andrew Munford | 311 |
| 1st January 2026 5:56 pm | Andrew Munford | 177 |
| 1st January 2026 5:52 pm | sam-6898 | 192 |
| 1st January 2026 5:46 pm | tim-4411 | 75 |
| 1st January 2026 5:43 pm | Alastair Kingsland | 513 |
| 1st January 2026 5:28 pm | John Hammonds | 130 |
| 1st January 2026 5:19 pm | birrellstephen | 28 |
| 1st January 2026 5:04 pm | tom1.smith | 318 |
| 1st January 2026 5:04 pm | tom1.smith | 391 |
| 1st January 2026 5:04 pm | tom1.smith | 429 |
| 1st January 2026 5:04 pm | tom1.smith | 514 |
| 1st January 2026 5:04 pm | tom1.smith | 554 |
| 1st January 2026 5:04 pm | tom1.smith | 555 |
| 1st January 2026 5:04 pm | tom1.smith | 587 |
| 1st January 2026 5:04 pm | tom1.smith | 621 |
| 1st January 2026 5:04 pm | tom1.smith | 269 |
| 1st January 2026 5:04 pm | tom1.smith | 131 |
| 1st January 2026 4:35 pm | patrick mcgrath | 203 |
| 1st January 2026 4:29 pm | Matthew Hannah | 219 |
| 1st January 2026 3:44 pm | Mark Brandon | 450 |
| 1st January 2026 3:44 pm | Sam Beale | 440 |
| 1st January 2026 3:44 pm | Sam Beale | 286 |
| 1st January 2026 3:38 pm | Steve Harris | 98 |
| 1st January 2026 3:29 pm | Neil rowlands | 686 |
| 1st January 2026 3:08 pm | jtw9 | 456 |
| 1st January 2026 3:04 pm | Robert Tranter | 571 |
| 1st January 2026 2:48 pm | Gary Costello | 425 |
| 1st January 2026 2:28 pm | c_barton18 | 227 |
| 1st January 2026 2:13 pm | Terry O'Callaghan | 87 |
| 1st January 2026 1:43 pm | SAMC23 | 314 |
| 1st January 2026 1:43 pm | SAMC23 | 169 |
| 1st January 2026 1:43 pm | SAMC23 | 35 |
| 1st January 2026 1:31 pm | Andrew Wynne-Pedder | 435 |
| 1st January 2026 1:31 pm | Andrew Wynne-Pedder | 353 |
| 1st January 2026 12:30 pm | jcrawley | 226 |
| 1st January 2026 12:10 pm | Amanda Quy | 48 |
| 1st January 2026 12:07 pm | Craig Pickett | 597 |
| 1st January 2026 12:03 pm | TK Choo | 689 |
| 1st January 2026 12:00 pm | stephen.winnard118 | 10 |
| 1st January 2026 11:55 am | Graham Tompkinson | 171 |
| 1st January 2026 11:43 am | Bryan Higgins | 393 |
| 1st January 2026 11:40 am | Grant Phypers | 383 |
| 1st January 2026 11:03 am | Andrew Norton | 232 |
| 1st January 2026 9:16 am | Craig Bohan | 150 |
| 1st January 2026 4:25 am | John Nicholson | 527 |
| 31st December 2025 10:25 pm | kevinalex1961 | 83 |
| 31st December 2025 9:49 pm | James McKenzie | 125 |
| 31st December 2025 9:32 pm | Julie Moore | 89 |
| 31st December 2025 7:41 pm | southy01 | 43 |
| 31st December 2025 7:39 pm | andybee64 | 103 |
| 31st December 2025 7:37 pm | John Mattin | 253 |
| 31st December 2025 7:37 pm | John Mattin | 5 |
| 31st December 2025 7:37 pm | John Mattin | 42 |
| 31st December 2025 7:37 pm | John Mattin | 157 |
| 31st December 2025 7:37 pm | John Mattin | 641 |
| 31st December 2025 7:37 pm | John Mattin | 290 |
| 31st December 2025 7:37 pm | gregwright78 | 79 |
| 31st December 2025 7:24 pm | Sean Ahearne | 618 |
| 31st December 2025 7:10 pm | Hugh O'Brian | 632 |
| 31st December 2025 6:24 pm | Trevor Carlyle | 640 |
| 31st December 2025 6:24 pm | Trevor Carlyle | 235 |
| 31st December 2025 6:12 pm | mattnicco1 | 647 |
| 31st December 2025 5:47 pm | Chris Hopkins | 248 |
| 31st December 2025 5:12 pm | Peter Harrison | 84 |
| 31st December 2025 5:11 pm | spencerbriana | 490 |
| 31st December 2025 4:58 pm | eddieritson10 | 475 |
| 31st December 2025 4:50 pm | Paul Millhouse | 284 |
| 31st December 2025 4:41 pm | Peter Reynolds | 631 |
| 31st December 2025 4:35 pm | Paul Robinson | 115 |
| 31st December 2025 4:29 pm | paul.hadleymda | 352 |
| 31st December 2025 4:23 pm | ojc95 | 642 |
| 31st December 2025 4:23 pm | ojc95 | 104 |
| 31st December 2025 4:15 pm | Philip Ross | 201 |
| 31st December 2025 4:07 pm | Roger Heels | 449 |
| 31st December 2025 4:05 pm | Michael Lee | 540 |
| 31st December 2025 4:03 pm | Richard Eccles | 349 |
| 31st December 2025 4:03 pm | Edward Jakubiszyn | 679 |
| 31st December 2025 3:35 pm | Tom Barnden | 438 |
| 31st December 2025 3:35 pm | silversussex | 422 |
| 31st December 2025 3:28 pm | Alistair McCaw | 558 |
| 31st December 2025 3:11 pm | John Trow | 653 |
| 31st December 2025 3:04 pm | Connor Smith | 288 |
| 31st December 2025 3:03 pm | Justin Eldridge | 170 |
| 31st December 2025 2:50 pm | Carl Cromie | 11 |
| 31st December 2025 2:31 pm | Alex Young | 506 |
| 31st December 2025 2:29 pm | Nigel Smith | 252 |
| 31st December 2025 2:24 pm | Peter Jeffries | 77 |
| 31st December 2025 1:59 pm | Richard Lagani | 697 |
| 31st December 2025 1:57 pm | James Homer | 670 |
| 31st December 2025 1:40 pm | Competition started |
Win an extra 100 tickets for the 1974 MGB V8 Roadster Competition. Automatic draw on the 16th January at 2 pm or as soon as the competition sells out.
