Description
Win an extra 100 tickets for the 1975 MGB GT V8 Competition. Automatic draw on the 18th March at 2 pm or as soon as the competition sells out.
£2.00Per Ticket
Win an extra 100 tickets for the 1975 MGB GT V8 Competition. Automatic draw on the 18th March at 2 pm or as soon as the competition sells out.
Send an unenclosed postcard to Vintage and Classic Car Hire Limited Unit 17, Terminal Close Shoeburyness Essex SS3 9BN containing the following information:
Your entry will be subject to our terms and conditions.
For more details regarding the Postal Entry Route please check our dedicated page here:Â Â Postal Entry
| Competition Ends | 18th March 2026 2:00 pm |
| Ticket Limit | 700 |
| User Ticket Limit | 100 |
| This competition will have | 1 winner |
Win an extra 100 tickets for the 1975 MGB GT V8 Competition. Automatic draw on the 18th March at 2 pm or as soon as the competition sells out.

Win an extra 100 tickets for the 1975 MGB GT V8 Competition. Automatic draw on the 18th March at 2 pm or as soon as the competition sells out.
| Date | User | Ticket number |
|---|---|---|
| 3rd March 2026 11:15 pm | Denis McLister | 694 |
| 3rd March 2026 11:15 pm | Denis McLister | 491 |
| 3rd March 2026 11:15 pm | Denis McLister | 20 |
| 3rd March 2026 11:04 pm | Chris Kimber | 692 |
| 3rd March 2026 10:56 pm | Patrick McMullan | 208 |
| 3rd March 2026 10:56 pm | john frudd | 663 |
| 3rd March 2026 10:56 pm | Elliott Owen-Halley | 655 |
| 3rd March 2026 10:56 pm | Elliott Owen-Halley | 68 |
| 3rd March 2026 10:56 pm | Elliott Owen-Halley | 199 |
| 3rd March 2026 10:56 pm | Elliott Owen-Halley | 217 |
| 3rd March 2026 10:56 pm | Elliott Owen-Halley | 230 |
| 3rd March 2026 10:56 pm | Elliott Owen-Halley | 365 |
| 3rd March 2026 10:56 pm | Elliott Owen-Halley | 421 |
| 3rd March 2026 10:56 pm | Elliott Owen-Halley | 468 |
| 3rd March 2026 10:56 pm | Elliott Owen-Halley | 490 |
| 3rd March 2026 10:56 pm | Elliott Owen-Halley | 578 |
| 3rd March 2026 10:22 pm | martinaheason | 355 |
| 3rd March 2026 10:18 pm | Connor Batt | 229 |
| 3rd March 2026 10:01 pm | Robert Shore | 32 |
| 3rd March 2026 10:01 pm | Peter Allen | 265 |
| 3rd March 2026 10:00 pm | Ian Wicks | 148 |
| 3rd March 2026 10:00 pm | Ian Wicks | 372 |
| 3rd March 2026 10:00 pm | Ian Wicks | 679 |
| 3rd March 2026 9:42 pm | mr.mason | 402 |
| 3rd March 2026 9:23 pm | Adam King | 165 |
| 3rd March 2026 9:23 pm | Adam King | 322 |
| 3rd March 2026 9:23 pm | Adam King | 419 |
| 3rd March 2026 9:23 pm | Adam King | 652 |
| 3rd March 2026 9:23 pm | Adam King | 699 |
| 3rd March 2026 9:22 pm | Paul Hayles | 237 |
| 3rd March 2026 9:20 pm | Chris Bell | 212 |
| 3rd March 2026 9:14 pm | Duncan Holland | 261 |
| 3rd March 2026 9:14 pm | teddy_180 | 352 |
| 3rd March 2026 9:01 pm | John Winstanley | 240 |
| 3rd March 2026 9:00 pm | Bridget-Anne Lovett | 312 |
| 3rd March 2026 9:00 pm | Robert Harrison | 651 |
| 3rd March 2026 9:00 pm | Robert Harrison | 364 |
| 3rd March 2026 9:00 pm | Robert Harrison | 201 |
| 3rd March 2026 9:00 pm | Robert Harrison | 106 |
| 3rd March 2026 8:59 pm | Roger Brown | 358 |
| 3rd March 2026 8:56 pm | Ted Taylor | 314 |
| 3rd March 2026 8:56 pm | Ted Taylor | 133 |
| 3rd March 2026 8:56 pm | Ted Taylor | 86 |
| 3rd March 2026 8:56 pm | Ted Taylor | 43 |
| 3rd March 2026 8:56 pm | Ted Taylor | 360 |
| 3rd March 2026 8:56 pm | Ted Taylor | 375 |
| 3rd March 2026 8:56 pm | Ted Taylor | 433 |
| 3rd March 2026 8:56 pm | Ted Taylor | 609 |
| 3rd March 2026 8:56 pm | Ted Taylor | 613 |
| 3rd March 2026 8:56 pm | Ted Taylor | 616 |
| 3rd March 2026 8:47 pm | Nick Manser | 121 |
| 3rd March 2026 8:47 pm | Nick Manser | 222 |
| 3rd March 2026 8:47 pm | Nick Manser | 294 |
| 3rd March 2026 8:47 pm | Nick Manser | 392 |
| 3rd March 2026 8:47 pm | Nick Manser | 414 |
| 3rd March 2026 8:47 pm | Nick Manser | 447 |
| 3rd March 2026 8:47 pm | Nick Manser | 582 |
| 3rd March 2026 8:47 pm | Nick Manser | 620 |
| 3rd March 2026 8:46 pm | adamskiman | 395 |
| 3rd March 2026 8:42 pm | Clifford White | 459 |
| 3rd March 2026 8:35 pm | davehs | 439 |
| 3rd March 2026 8:30 pm | David Rouse | 108 |
| 3rd March 2026 8:29 pm | Ken Curtis | 535 |
| 3rd March 2026 8:26 pm | Steve Yately | 173 |
| 3rd March 2026 8:23 pm | Giles Tarran | 338 |
| 3rd March 2026 8:20 pm | davejbutler | 407 |
| 3rd March 2026 8:20 pm | rob | 597 |
| 3rd March 2026 8:20 pm | rob | 589 |
| 3rd March 2026 8:20 pm | rob | 326 |
| 3rd March 2026 8:20 pm | rob | 231 |
| 3rd March 2026 8:20 pm | rob | 107 |
| 3rd March 2026 8:17 pm | Wayne Crawford | 55 |
| 3rd March 2026 8:15 pm | Malcolm Williams | 337 |
| 3rd March 2026 8:15 pm | Malcolm Williams | 317 |
| 3rd March 2026 8:09 pm | Damian Offer | 645 |
| 3rd March 2026 8:09 pm | Phil Andrews | 34 |
| 3rd March 2026 8:09 pm | Steve allen Steve allen | 58 |
| 3rd March 2026 8:07 pm | nrplowright | 450 |
| 3rd March 2026 8:03 pm | Lee Le Clercq | 385 |
| 3rd March 2026 8:02 pm | krhallsworth | 644 |
| 3rd March 2026 8:00 pm | Chris Vinestock | 149 |
| 3rd March 2026 7:59 pm | Phillip Baker | 366 |
| 3rd March 2026 7:55 pm | Lee Ball | 164 |
| 3rd March 2026 7:55 pm | Anthony Cox | 166 |
| 3rd March 2026 7:54 pm | Andy Clarke | 21 |
| 3rd March 2026 7:53 pm | Lee Clarke | 524 |
| 3rd March 2026 7:51 pm | Joe Barnes | 630 |
| 3rd March 2026 7:49 pm | richardgoode6 | 511 |
| 3rd March 2026 7:48 pm | bruce manning | 357 |
| 3rd March 2026 7:48 pm | kayteesdad67 | 436 |
| 3rd March 2026 7:48 pm | kayteesdad67 | 554 |
| 3rd March 2026 7:48 pm | kayteesdad67 | 569 |
| 3rd March 2026 7:48 pm | kayteesdad67 | 594 |
| 3rd March 2026 7:48 pm | kayteesdad67 | 606 |
| 3rd March 2026 7:47 pm | timotab12 | 286 |
| 3rd March 2026 7:47 pm | timotab12 | 71 |
| 3rd March 2026 7:44 pm | Chris Wood | 280 |
| 3rd March 2026 7:38 pm | geh | 79 |
| 3rd March 2026 7:34 pm | JIM HORNE | 497 |
| 3rd March 2026 7:30 pm | Edward Lyon | 501 |
| 3rd March 2026 7:29 pm | Glen Moore | 695 |
| 3rd March 2026 7:26 pm | graeme.murray53a | 627 |
| 3rd March 2026 7:25 pm | sirlearie | 155 |
| 3rd March 2026 7:25 pm | sirlearie | 551 |
| 3rd March 2026 7:25 pm | sirlearie | 523 |
| 3rd March 2026 7:24 pm | Ieuan Williams | 404 |
| 3rd March 2026 7:24 pm | noresand-biker | 249 |
| 3rd March 2026 7:23 pm | mark vincent | 697 |
| 3rd March 2026 7:21 pm | Iain Gourlay | 516 |
| 3rd March 2026 7:21 pm | David Watson | 320 |
| 3rd March 2026 7:17 pm | andyberry81 | 262 |
| 3rd March 2026 7:17 pm | Michael Stewart | 463 |
| 3rd March 2026 7:14 pm | Nick Smith | 54 |
| 3rd March 2026 7:12 pm | Bob71 | 137 |
| 3rd March 2026 7:10 pm | willplt20 | 506 |
| 3rd March 2026 7:08 pm | whitakpj | 547 |
| 3rd March 2026 7:05 pm | gerhard.stangl | 688 |
| 3rd March 2026 7:05 pm | gerhard.stangl | 537 |
| 3rd March 2026 7:05 pm | gerhard.stangl | 376 |
| 3rd March 2026 7:05 pm | gerhard.stangl | 122 |
| 3rd March 2026 7:05 pm | gerhard.stangl | 41 |
| 3rd March 2026 7:04 pm | Ian Muir | 580 |
| 3rd March 2026 7:00 pm | Ian Muir | 611 |
| 3rd March 2026 6:58 pm | Carl Jason Moore | 347 |
| 3rd March 2026 6:56 pm | Andrew Durkin | 270 |
| 3rd March 2026 6:55 pm | Mark Orr | 233 |
| 3rd March 2026 6:52 pm | experiencejunkie | 334 |
| 3rd March 2026 6:51 pm | Iain Arthurton | 628 |
| 3rd March 2026 6:50 pm | robdavies52 | 542 |
| 3rd March 2026 6:46 pm | Alison Puckey | 408 |
| 3rd March 2026 6:46 pm | Clive Fisher | 503 |
| 3rd March 2026 6:46 pm | Clive Fisher | 38 |
| 3rd March 2026 6:46 pm | Clive Fisher | 48 |
| 3rd March 2026 6:46 pm | Clive Fisher | 297 |
| 3rd March 2026 6:46 pm | Clive Fisher | 301 |
| 3rd March 2026 6:45 pm | j.morton1 | 53 |
| 3rd March 2026 6:45 pm | j.morton1 | 143 |
| 3rd March 2026 6:45 pm | j.morton1 | 188 |
| 3rd March 2026 6:45 pm | j.morton1 | 218 |
| 3rd March 2026 6:45 pm | j.morton1 | 304 |
| 3rd March 2026 6:45 pm | j.morton1 | 422 |
| 3rd March 2026 6:45 pm | j.morton1 | 323 |
| 3rd March 2026 6:45 pm | j.morton1 | 318 |
| 3rd March 2026 6:39 pm | patbrettell | 111 |
| 3rd March 2026 6:38 pm | George May | 552 |
| 3rd March 2026 6:38 pm | George May | 67 |
| 3rd March 2026 6:38 pm | George May | 469 |
| 3rd March 2026 6:38 pm | George May | 556 |
| 3rd March 2026 6:38 pm | colin INGRAM Moore | 520 |
| 3rd March 2026 6:38 pm | colin INGRAM Moore | 152 |
| 3rd March 2026 6:38 pm | Molly McLaren | 348 |
| 3rd March 2026 6:38 pm | Molly McLaren | 341 |
| 3rd March 2026 6:38 pm | James De Meyer | 64 |
| 3rd March 2026 6:37 pm | paul.williams360 | 263 |
| 3rd March 2026 6:36 pm | Kenny Russell | 390 |
| 3rd March 2026 6:34 pm | Andrew Huckle | 250 |
| 3rd March 2026 6:32 pm | David Docker | 99 |
| 3rd March 2026 6:29 pm | Samuel Horley | 600 |
| 3rd March 2026 6:28 pm | Adam Newsam | 235 |
| 3rd March 2026 6:26 pm | peter.thomson | 331 |
| 3rd March 2026 6:23 pm | machracing360 | 171 |
| 3rd March 2026 6:22 pm | machracing360 | 661 |
| 3rd March 2026 6:22 pm | Steven Hughes | 577 |
| 3rd March 2026 6:20 pm | Matthew Gaskin | 660 |
| 3rd March 2026 6:19 pm | hornermichael.g | 1 |
| 3rd March 2026 6:01 pm | 9viking5 | 571 |
| 3rd March 2026 6:00 pm | Competition started |
Win an extra 100 tickets for the 1975 MGB GT V8 Competition. Automatic draw on the 18th March at 2 pm or as soon as the competition sells out.
