Description
Win an extra 50 tickets for the 1967 Triumph TR4A IRS Competition. Exclusive to Platinum Rewards Club Members and for free postal entries. Automatic draw on the 21st January at 2 pm or as soon as the competition sells out.
£1.00Per Ticket
Win an extra 50 tickets for the 1967 Triumph TR4A IRS Competition. Exclusive to Platinum Rewards Club Members and for free postal entries. Automatic draw on the 21st January at 2 pm or as soon as the competition sells out.
Competition has finished
Competition winner is: neilltaylor
| Date | User | Ticket number |
|---|---|---|
| 12th January 2026 10:28 am | davidmills1 | 95 |
| 12th January 2026 10:28 am | davidmills1 | 191 |
| 12th January 2026 10:28 am | davidmills1 | 5 |
| 12th January 2026 10:28 am | davidmills1 | 8 |
| 12th January 2026 10:28 am | davidmills1 | 88 |
| 12th January 2026 10:28 am | davidmills1 | 90 |
| 12th January 2026 10:28 am | davidmills1 | 113 |
| 12th January 2026 10:28 am | davidmills1 | 141 |
| 12th January 2026 10:28 am | davidmills1 | 153 |
| 12th January 2026 10:28 am | davidmills1 | 166 |
| 12th January 2026 9:00 am | Sean Moore | 18 |
| 12th January 2026 9:00 am | Sean Moore | 31 |
| 12th January 2026 9:00 am | Sean Moore | 41 |
| 12th January 2026 9:00 am | Sean Moore | 46 |
| 12th January 2026 9:00 am | Sean Moore | 49 |
| 12th January 2026 9:00 am | Sean Moore | 107 |
| 12th January 2026 9:00 am | Sean Moore | 130 |
| 12th January 2026 9:00 am | Sean Moore | 181 |
| 12th January 2026 9:00 am | Sean Moore | 196 |
| 12th January 2026 9:00 am | Sean Moore | 156 |
| 11th January 2026 11:31 pm | hornermichael.g | 74 |
| 11th January 2026 11:31 pm | hornermichael.g | 198 |
| 10th January 2026 8:17 pm | colin.juniper | 111 |
| 10th January 2026 8:17 pm | colin.juniper | 30 |
| 10th January 2026 8:17 pm | colin.juniper | 89 |
| 10th January 2026 8:17 pm | colin.juniper | 162 |
| 10th January 2026 8:17 pm | colin.juniper | 163 |
| 10th January 2026 6:54 pm | Molly McLaren | 182 |
| 10th January 2026 6:54 pm | Molly McLaren | 105 |
| 10th January 2026 6:54 pm | Molly McLaren | 137 |
| 10th January 2026 6:54 pm | Molly McLaren | 187 |
| 10th January 2026 5:42 pm | brian-2159 | 83 |
| 10th January 2026 5:42 pm | brian-2159 | 73 |
| 10th January 2026 5:42 pm | brian-2159 | 61 |
| 10th January 2026 5:42 pm | brian-2159 | 56 |
| 10th January 2026 5:42 pm | brian-2159 | 91 |
| 10th January 2026 5:42 pm | brian-2159 | 51 |
| 10th January 2026 5:42 pm | brian-2159 | 35 |
| 10th January 2026 5:42 pm | brian-2159 | 21 |
| 10th January 2026 5:42 pm | brian-2159 | 16 |
| 10th January 2026 5:42 pm | brian-2159 | 7 |
| 10th January 2026 5:42 pm | brian-2159 | 6 |
| 10th January 2026 5:42 pm | brian-2159 | 94 |
| 10th January 2026 5:42 pm | brian-2159 | 114 |
| 10th January 2026 5:42 pm | brian-2159 | 40 |
| 10th January 2026 5:42 pm | brian-2159 | 200 |
| 10th January 2026 5:42 pm | brian-2159 | 193 |
| 10th January 2026 5:42 pm | brian-2159 | 192 |
| 10th January 2026 5:42 pm | brian-2159 | 168 |
| 10th January 2026 5:42 pm | brian-2159 | 159 |
| 10th January 2026 5:42 pm | brian-2159 | 152 |
| 10th January 2026 5:42 pm | brian-2159 | 139 |
| 10th January 2026 5:42 pm | brian-2159 | 134 |
| 10th January 2026 5:42 pm | brian-2159 | 122 |
| 10th January 2026 5:42 pm | brian-2159 | 119 |
| 10th January 2026 5:42 pm | brian-2159 | 117 |
| 9th January 2026 7:45 pm | emilyburnelle2 | 25 |
| 9th January 2026 7:45 pm | emilyburnelle2 | 123 |
| 9th January 2026 7:45 pm | emilyburnelle2 | 150 |
| 9th January 2026 7:45 pm | emilyburnelle2 | 177 |
| 9th January 2026 7:45 pm | emilyburnelle2 | 195 |
| 9th January 2026 7:45 pm | emilyburnelle2 | 199 |
| 9th January 2026 7:45 pm | emilyburnelle2 | 22 |
| 9th January 2026 6:30 pm | neiljames2009 | 129 |
| 9th January 2026 6:26 pm | andrew.root | 36 |
| 9th January 2026 6:26 pm | andrew.root | 14 |
| 9th January 2026 11:56 am | phjlovell | 13 |
| 9th January 2026 9:45 am | DoubleMaxim | 103 |
| 9th January 2026 9:45 am | DoubleMaxim | 112 |
| 9th January 2026 9:45 am | DoubleMaxim | 118 |
| 9th January 2026 9:45 am | DoubleMaxim | 125 |
| 9th January 2026 9:45 am | DoubleMaxim | 131 |
| 9th January 2026 9:45 am | DoubleMaxim | 132 |
| 9th January 2026 9:45 am | DoubleMaxim | 102 |
| 9th January 2026 9:45 am | DoubleMaxim | 93 |
| 9th January 2026 9:45 am | DoubleMaxim | 84 |
| 9th January 2026 9:45 am | DoubleMaxim | 80 |
| 9th January 2026 9:45 am | DoubleMaxim | 79 |
| 9th January 2026 9:45 am | DoubleMaxim | 78 |
| 9th January 2026 9:45 am | DoubleMaxim | 77 |
| 9th January 2026 9:45 am | DoubleMaxim | 72 |
| 9th January 2026 9:45 am | DoubleMaxim | 71 |
| 9th January 2026 9:45 am | DoubleMaxim | 143 |
| 9th January 2026 9:45 am | DoubleMaxim | 146 |
| 9th January 2026 9:45 am | DoubleMaxim | 194 |
| 9th January 2026 9:45 am | DoubleMaxim | 190 |
| 9th January 2026 9:45 am | DoubleMaxim | 186 |
| 9th January 2026 9:45 am | DoubleMaxim | 185 |
| 9th January 2026 9:45 am | DoubleMaxim | 179 |
| 9th January 2026 9:45 am | DoubleMaxim | 178 |
| 9th January 2026 9:45 am | DoubleMaxim | 174 |
| 9th January 2026 9:45 am | DoubleMaxim | 173 |
| 9th January 2026 9:45 am | DoubleMaxim | 170 |
| 9th January 2026 9:45 am | DoubleMaxim | 167 |
| 9th January 2026 9:45 am | DoubleMaxim | 164 |
| 9th January 2026 9:45 am | DoubleMaxim | 161 |
| 9th January 2026 9:45 am | DoubleMaxim | 154 |
| 9th January 2026 9:45 am | DoubleMaxim | 147 |
| 9th January 2026 9:45 am | DoubleMaxim | 197 |
| 9th January 2026 9:45 am | DoubleMaxim | 70 |
| 9th January 2026 9:45 am | DoubleMaxim | 66 |
| 9th January 2026 9:45 am | DoubleMaxim | 176 |
| 9th January 2026 9:45 am | DoubleMaxim | 9 |
| 9th January 2026 9:45 am | DoubleMaxim | 10 |
| 9th January 2026 9:45 am | DoubleMaxim | 20 |
| 9th January 2026 9:45 am | DoubleMaxim | 23 |
| 9th January 2026 9:45 am | DoubleMaxim | 24 |
| 9th January 2026 9:45 am | DoubleMaxim | 27 |
| 9th January 2026 9:45 am | DoubleMaxim | 32 |
| 9th January 2026 9:45 am | DoubleMaxim | 33 |
| 9th January 2026 9:45 am | DoubleMaxim | 64 |
| 9th January 2026 9:45 am | DoubleMaxim | 53 |
| 9th January 2026 9:45 am | DoubleMaxim | 48 |
| 9th January 2026 9:45 am | DoubleMaxim | 47 |
| 9th January 2026 9:45 am | DoubleMaxim | 45 |
| 9th January 2026 9:45 am | DoubleMaxim | 38 |
| 9th January 2026 9:45 am | DoubleMaxim | 37 |
| 9th January 2026 7:14 am | Liam Hughes | 96 |
| 9th January 2026 7:14 am | Liam Hughes | 75 |
| 9th January 2026 7:14 am | Liam Hughes | 69 |
| 9th January 2026 7:14 am | Liam Hughes | 67 |
| 9th January 2026 7:14 am | Liam Hughes | 63 |
| 9th January 2026 7:14 am | Liam Hughes | 59 |
| 9th January 2026 7:14 am | Liam Hughes | 58 |
| 9th January 2026 7:14 am | Liam Hughes | 50 |
| 9th January 2026 7:14 am | Liam Hughes | 28 |
| 9th January 2026 7:14 am | Liam Hughes | 17 |
| 9th January 2026 7:14 am | Liam Hughes | 3 |
| 9th January 2026 7:14 am | Liam Hughes | 99 |
| 9th January 2026 7:14 am | Liam Hughes | 108 |
| 9th January 2026 7:14 am | Liam Hughes | 121 |
| 9th January 2026 7:14 am | Liam Hughes | 175 |
| 9th January 2026 7:14 am | Liam Hughes | 165 |
| 9th January 2026 7:14 am | Liam Hughes | 158 |
| 9th January 2026 7:14 am | Liam Hughes | 157 |
| 9th January 2026 7:14 am | Liam Hughes | 155 |
| 9th January 2026 7:14 am | Liam Hughes | 151 |
| 9th January 2026 7:14 am | Liam Hughes | 148 |
| 9th January 2026 7:14 am | Liam Hughes | 133 |
| 9th January 2026 7:14 am | Liam Hughes | 138 |
| 9th January 2026 7:14 am | Liam Hughes | 126 |
| 9th January 2026 7:14 am | Liam Hughes | 124 |
| 8th January 2026 10:18 pm | neilltaylor | 55 |
| 8th January 2026 10:18 pm | neilltaylor | 42 |
| 8th January 2026 10:18 pm | neilltaylor | 39 |
| 8th January 2026 10:18 pm | neilltaylor | 26 |
| 8th January 2026 10:18 pm | neilltaylor | 19 |
| 8th January 2026 10:18 pm | neilltaylor | 15 |
| 8th January 2026 10:18 pm | neilltaylor | 2 |
| 8th January 2026 10:18 pm | neilltaylor | 1 |
| 8th January 2026 10:18 pm | neilltaylor | 120 |
| 8th January 2026 10:18 pm | neilltaylor | 60 |
| 8th January 2026 10:18 pm | neilltaylor | 92 |
| 8th January 2026 10:18 pm | neilltaylor | 115 |
| 8th January 2026 10:18 pm | neilltaylor | 188 |
| 8th January 2026 10:18 pm | neilltaylor | 184 |
| 8th January 2026 10:18 pm | neilltaylor | 183 |
| 8th January 2026 10:18 pm | neilltaylor | 172 |
| 8th January 2026 10:18 pm | neilltaylor | 160 |
| 8th January 2026 10:18 pm | neilltaylor | 128 |
| 8th January 2026 10:18 pm | neilltaylor | 189 |
| 8th January 2026 10:18 pm | neilltaylor | 116 |
| 8th January 2026 10:02 pm | Dexter Morse | 34 |
| 8th January 2026 9:40 pm | Paul Mercer | 68 |
| 8th January 2026 9:40 pm | Paul Mercer | 57 |
| 8th January 2026 9:40 pm | Paul Mercer | 54 |
| 8th January 2026 9:40 pm | Paul Mercer | 52 |
| 8th January 2026 9:40 pm | Paul Mercer | 29 |
| 8th January 2026 9:40 pm | Paul Mercer | 12 |
| 8th January 2026 9:40 pm | Paul Mercer | 11 |
| 8th January 2026 9:40 pm | Paul Mercer | 4 |
| 8th January 2026 9:40 pm | Paul Mercer | 76 |
| 8th January 2026 9:40 pm | Paul Mercer | 82 |
| 8th January 2026 9:40 pm | Paul Mercer | 85 |
| 8th January 2026 9:40 pm | Paul Mercer | 87 |
| 8th January 2026 9:40 pm | Paul Mercer | 180 |
| 8th January 2026 9:40 pm | Paul Mercer | 145 |
| 8th January 2026 9:40 pm | Paul Mercer | 144 |
| 8th January 2026 9:40 pm | Paul Mercer | 140 |
| 8th January 2026 9:40 pm | Paul Mercer | 135 |
| 8th January 2026 9:40 pm | Paul Mercer | 110 |
| 8th January 2026 9:40 pm | Paul Mercer | 109 |
| 8th January 2026 9:40 pm | Paul Mercer | 106 |
| 8th January 2026 9:40 pm | Paul Mercer | 104 |
| 8th January 2026 9:04 pm | gdnuk | 44 |
| 8th January 2026 9:04 pm | gdnuk | 62 |
| 8th January 2026 9:04 pm | gdnuk | 86 |
| 8th January 2026 9:04 pm | gdnuk | 98 |
| 8th January 2026 9:04 pm | gdnuk | 127 |
| 8th January 2026 9:04 pm | gdnuk | 142 |
| 8th January 2026 9:04 pm | gdnuk | 171 |
| 8th January 2026 9:04 pm | gdnuk | 100 |
| 8th January 2026 8:33 pm | petervella1 | 101 |
| 8th January 2026 7:45 pm | clschofield38 | 43 |
| 8th January 2026 7:45 pm | clschofield38 | 97 |
| 8th January 2026 7:45 pm | clschofield38 | 136 |
| 8th January 2026 7:45 pm | clschofield38 | 169 |
| 8th January 2026 7:45 pm | clschofield38 | 149 |
| 8th January 2026 7:42 pm | mark vincent | 81 |
| 8th January 2026 7:42 pm | mark vincent | 65 |
| 8th January 2026 7:00 pm | Competition started |
Win an extra 50 tickets for the 1967 Triumph TR4A IRS Competition. Exclusive to Platinum Rewards Club Members and for free postal entries. Automatic draw on the 21st January at 2 pm or as soon as the competition sells out.
(Exclusive to Platinum Rewards Club Members)
Not a Platinum Rewards Club member yet?
No problem! You can SIGN UP HERE for only £3 / month
or
You can become a Platinum Rewards Club member for £30 / year.